Angel Roster connects you with thousands of angel investors, venture capitalists, venture funds, and private equity firms in Hong Kong S.a.r.. Use our advanced filters to find investors by industry, investment stage, and focus areas. Explore the largest database of investors in Hong Kong S.a.r. and start connecting with the right opportunities today. Try Angel Roster for free or subscribe to unlock advanced filtering options and data access.
| Investor | Location | Investor Type | Markets | Contacts | Actions |
|---|---|---|---|---|---|
Xiao(Sean) Yang | Hong Kong S.A.R. | Venture CapitalInvestor | MessagingEnterprise SoftwareManufacturing+2 | john@domain.com | |
Wen Li | Hong Kong S.A.R. | Venture Capital | EducationArtificial Intelligence (AI)Information Technology (IT)+4 | john@domain.com | |
Jacqueline Thong | Hong Kong S.A.R. | Angel/Individual | Hong Kong-based Startups | john@domain.com | |
Max Burger | Hong Kong S.A.R. | Angel/Individual | AdvertisingHR TechAd Targeting+7 | john@domain.com | |
Marco Arosti | Hong Kong S.A.R. | Angel/Individual | Health CareEnterprise SoftwareMobile+2 | john@domain.com | |
Ashish Bhardwaj | Hong Kong S.A.R. | Angel/Individual | BankingEducationFinance+1 | john@domain.com | |
Emmanuel Pitsilis | Hong Kong S.A.R. | Angel/Individual | Information Services | john@domain.com | |
Timothy Chan | Hong Kong S.A.R. | Venture CapitalPrivate Equity Firm | Remote Work TechWearablesE-commerce+18 | john@domain.com | |
John Patrick Mullin | Hong Kong S.A.R. | Venture CapitalFounderInvestor | CryptocurrencyInternet of Things (IoT)Games+2 | john@domain.com | |
Theodore Ma | Hong Kong S.A.R. | Angel/Individual | Health CareEnterprise SoftwareRetail+4 | john@domain.com | |
Kevin Zhou | Hong Kong S.A.R. | Venture CapitalInvestor | CryptocurrencyFinTechInsurance+1 | john@domain.com | |
Varun Bery | Hong Kong S.A.R. | Angel/Individual | CryptocurrencyCrowdfundingFinTech+2 | john@domain.com | |
Fritz Demopoulos | Hong Kong S.A.R. | Angel/Individual | South East Asia-based StartupsMassively Multiplayer Online (MMO) gamesE-commerce+4 | john@domain.com | |
Leslie T. | Hong Kong S.A.R. | Venture CapitalFounderInvestor | CryptocurrencyMarketplaceFinTech | john@domain.com | |
Yatian (Clement) Chen | Hong Kong S.A.R. | Venture CapitalInvestor | Investment ManagementClean TechnologyFood and Beverage+2 | john@domain.com | |
Yu Gao | Hong Kong S.A.R. | Angel/Individual | john@domain.com | ||
Mia Hu | Hong Kong S.A.R. | Venture CapitalInvestor | BiotechnologyElectronic Health Records (EHR)Health and Hospital Services+3 | john@domain.com | |
Carman Chan | Hong Kong S.A.R. | Angel/IndividualInvestment Partner | Events ServicesMobileSoftware+3 | john@domain.com | |
Liang Meng | Hong Kong S.A.R. | Private Equity Firm | Consumer GoodsEducationRetail+3 | john@domain.com | |
Gary Lawrence | Hong Kong S.A.R. | Venture CapitalPrivate Equity Firm | john@domain.com | ||
Ed Chan | Hong Kong S.A.R. | Venture CapitalInvestor | Retail | john@domain.com | |
Steve Martinez | Hong Kong S.A.R. | Angel/Individual | john@domain.com | ||
Yilan Ryan Huang | Hong Kong S.A.R. | Venture CapitalInvestor | RetailInternet of Things (IoT)FinTech+2 | john@domain.com | |
John Ball | Hong Kong S.A.R. | Corporate Venture Capital | AdvertisingWearablesE-commerce+31 | john@domain.com | |
Yat Siu | Hong Kong S.A.R. | Angel/IndividualInvestment PartnerInvestor | Artificial Intelligence (AI)SoftwareMachine Learning | john@domain.com | |
Denise Mak | Hong Kong S.A.R. | Angel/Individual | john@domain.com | ||
Sanjai Vohra | Hong Kong S.A.R. | Angel/Individual | CybersecurityAppsEnergy+7 | john@domain.com | |
Steve Jia | Hong Kong S.A.R. | Venture CapitalInvestor | Enterprise SoftwareEnergyEducation+6 | john@domain.com | |
Ronald Lam | Hong Kong S.A.R. | Venture CapitalInvestor | FinTech | john@domain.com | |
Florian M Spiegl | Hong Kong S.A.R. | Angel/Individual | Investment ManagementCryptocurrencyBanking+3 | john@domain.com | |
Chloe Zhang | Hong Kong S.A.R. | Venture CapitalInvestor | Investment ManagementBiotechnologyMedical+1 | john@domain.com | |
Malcolm Ong | Hong Kong S.A.R. | Product OperatorAdvisor | Information Technology (IT)Consulting | john@domain.com | |
Arne Lindman | Hong Kong S.A.R. | Angel/Individual | HR TechEducationArtificial Intelligence (AI) | john@domain.com | |
Eli Wong | Hong Kong S.A.R. | Angel/Individual | Investment ManagementCryptocurrencyHedge Funds | john@domain.com | |
Serena Bian | Hong Kong S.A.R. | Private Equity Firm | Health CareWearablesE-commerce+27 | john@domain.com | |
Sean Tomlinson | Hong Kong S.A.R. | Angel/Individual | Customer ServiceWomen FoundedInvestment Management+10 | john@domain.com | |
Alex Yang | Hong Kong S.A.R. | Angel/Individual | john@domain.com | ||
Paul Peros | Hong Kong S.A.R. | Angel/Individual | ManufacturingVirtual RealityHardware+2 | john@domain.com | |
Danny Yeung | Hong Kong S.A.R. | Angel/Individual | Health CareWellnessMobile+4 | john@domain.com | |
Victor Ly | Hong Kong S.A.R. | Venture CapitalInvestor | Enterprise InfrastructureFinTech | john@domain.com | |
Edmond Lau | Hong Kong S.A.R. | Venture Capital | Investment ManagementCryptocurrencyTrading Platform+14 | john@domain.com | |
Raja Mukherji | Hong Kong S.A.R. | Angel/Individual | Health CareTelecommunicationsE-commerce+5 | john@domain.com | |
Jackie Lam | Hong Kong S.A.R. | Angel/IndividualInvestor | Health CareEnterprise SoftwareMobile+2 | john@domain.com | |
Joaquin Rodriguez Torres | Hong Kong S.A.R. | Venture Capital | AdvertisingHealth CareHospitals+16 | john@domain.com | |
Daniel Auerbach | Hong Kong S.A.R. | Venture Capital | Health CareCommercialData Science+28 | john@domain.com | |
Derek Kwok | Hong Kong S.A.R. | Private Equity Firm | WearablesAutonomous VehiclesE-commerce+20 | john@domain.com | |
Young | Hong Kong S.A.R. | Private Equity Firm | E-commerceConsumer GoodsRetail | john@domain.com | |
Rick Myers | Hong Kong S.A.R. | Angel/Individual | AdvertisingE-commerceDigital Media+19 | john@domain.com | |
Alan Tang | Hong Kong S.A.R. | Venture Capital | AdvertisingHealth CareWearables+19 | john@domain.com | |
Christine Ma | Hong Kong S.A.R. | Angel/Individual | john@domain.com | ||
Alexander Forster | Hong Kong S.A.R. | Angel/Individual | MarketplaceAnalytics | john@domain.com | |
Wei Ying | Hong Kong S.A.R. | Private Equity Firm | Health CareE-commerceCustomer Service+17 | john@domain.com | |
Michael Benz | Hong Kong S.A.R. | Angel/Individual | Investment ManagementCryptocurrencyTrading Platform+3 | john@domain.com | |
Joseph Young | Hong Kong S.A.R. | Venture CapitalInvestor | CryptocurrencyFinTechSocial Media | john@domain.com | |
Matthew Yung | Hong Kong S.A.R. | Venture CapitalInvestor | FinTech | john@domain.com | |
Ted Chua | Hong Kong S.A.R. | Venture Capital | Health CareCommercialData Science+28 | john@domain.com | |
Paul Robinson | Hong Kong S.A.R. | Angel/Individual | PaymentsSmall and Medium BusinessesFinTech+1 | john@domain.com | |
Shoji Misawa | Hong Kong S.A.R. | Venture Capital | TransportationEnergyTrading Platform+4 | john@domain.com | |
Tommy Chia | Hong Kong S.A.R. | Angel/Individual | Health CareE-commerceCybersecurity+3 | john@domain.com | |
Keenan Kwok | Hong Kong S.A.R. | Venture CapitalInvestor | DeepTechFinTechConsumer Internet | john@domain.com | |
Chris Jiang | Hong Kong S.A.R. | Angel/Individual | john@domain.com | ||
Jeffrey Lee | Hong Kong S.A.R. | Angel/Individual | john@domain.com | ||
Geonhee Jo | Hong Kong S.A.R. | Venture CapitalInvestor | Clean TechnologyFood and BeverageFinTech+1 | john@domain.com | |
William Chan | Hong Kong S.A.R. | Angel/IndividualInvestor | Consumer InternetHong Kong-based Startups | john@domain.com | |
Emil Chung | Hong Kong S.A.R. | Venture Capital | Health CareWearablesE-commerce+5 | john@domain.com | |
Stephen Hawinkels | Hong Kong S.A.R. | Angel/Individual | Hong Kong-based Startups | john@domain.com | |
Gordon Ding | Hong Kong S.A.R. | Private Equity Firm | Health CareHospitalsEmail+32 | john@domain.com | |
Suzette Lo | Hong Kong S.A.R. | Venture CapitalInvestor | HR Tech | john@domain.com | |
Andy An | Hong Kong S.A.R. | Venture CapitalInvestor | Clean TechnologyFood and BeverageFinTech+1 | john@domain.com | |
Simon Shi | Hong Kong S.A.R. | Venture CapitalInvestor | Investment ManagementCryptocurrencyConsumer Internet | john@domain.com | |
Eugene Hsia | Hong Kong S.A.R. | Angel/Individual | Singapore-based StartupsHong Kong-based Startups | john@domain.com | |
Julian Cheng | Hong Kong S.A.R. | Private Equity Firm | Health CareHospitalsEmail+32 | john@domain.com | |
Rex Ren | Hong Kong S.A.R. | Venture CapitalInvestor | Investment ManagementClean TechnologyFood and Beverage+2 | john@domain.com | |
Jeffrey Yam | Hong Kong S.A.R. | Angel/IndividualInvestment Partner | Enterprise SoftwareCryptocurrencyInformation Technology (IT)+1 | john@domain.com | |
Simon Loong | Hong Kong S.A.R. | Angel/Individual | BankingArtificial Intelligence (AI)Finance+1 | john@domain.com | |
Timothy A. Steinert (石义德) | Hong Kong S.A.R. | Angel/Individual | Information ServicesMarketplaceLegal Tech+1 | john@domain.com | |
Wang Yu | Hong Kong S.A.R. | Angel/Individual | GamesConsumer Internet | john@domain.com | |
Charles Chon | Hong Kong S.A.R. | Venture CapitalPrivate Equity Firm | Health CareGeneticsWomen Founded+9 | john@domain.com | |
Tom Pugh | Hong Kong S.A.R. | Venture Capital | Health CareWearablesE-commerce+5 | john@domain.com | |
Geoffrey Prentice | Hong Kong S.A.R. | Angel/IndividualInvestment Partner | MessagingMobileSocial Media | john@domain.com | |
Feng Lu | Hong Kong S.A.R. | Venture Capital | Health CareTelecommunicationsE-commerce+19 | john@domain.com | |
Liang Tsui | Hong Kong S.A.R. | Venture CapitalPrivate Equity Firm | Health CareComputer VisionWomen Founded+21 | john@domain.com | |
Jean | Hong Kong S.A.R. | Angel/Individual | E-commerceAppsRobotics+3 | john@domain.com | |
Howard Balloch | Hong Kong S.A.R. | Angel/Individual | john@domain.com | ||
Sammy Lam | Hong Kong S.A.R. | Angel/Individual | Hong Kong-based Startups | john@domain.com | |
Andrew Pang | Hong Kong S.A.R. | Venture CapitalPrivate Equity Firm | Health CareGeneticsWomen Founded+9 | john@domain.com | |
Christian Ng | Hong Kong S.A.R. | Venture CapitalInvestor | CryptocurrencyGames | john@domain.com | |
Sung Nam | Hong Kong S.A.R. | Scout | AdvertisingCryptocurrencyArtificial Intelligence (AI)+7 | john@domain.com | |
Yina Chan | Hong Kong S.A.R. | Venture CapitalIncubatorInvestor | Health CareWearablesComputer Vision+12 | john@domain.com | |
Benson He | Hong Kong S.A.R. | Private Equity Firm | Health CareHospitalsAutonomous Vehicles+26 | john@domain.com | |
Harold Schmitz | Hong Kong S.A.R. | Venture Capital | E-commerceConsumer GoodsEnergy+8 | john@domain.com | |
Denys Firth | Hong Kong S.A.R. | Venture CapitalPrivate Equity Firm | Consumer GoodsArtificial Intelligence (AI)Robotics+10 | john@domain.com | |
Paul Mears | Hong Kong S.A.R. | Angel/Individual | E-commerceInformation Technology (IT)Mobile+1 | john@domain.com | |
Steve Wong | Hong Kong S.A.R. | Private Equity Firm | Health CareHospitalsEmail+22 | john@domain.com | |
Adrian Cheng | Hong Kong S.A.R. | Venture CapitalFounderAngel/Individual+2 | E-commerceSportsCryptocurrency+5 | john@domain.com | |
Niraj Chhajer | Hong Kong S.A.R. | Venture Capital | TransportationEnergyTrading Platform+4 | john@domain.com | |
Jianyi Zhu | Hong Kong S.A.R. | Private Equity Firm | Health CareHospitalsInfrastructure+9 | john@domain.com | |
Kyle Lam | Hong Kong S.A.R. | Angel/Individual | TransportationRide SharingTravel | john@domain.com | |
Vinay Dayaram | Hong Kong S.A.R. | Angel/Individual | Wine And SpiritsFashionFood and Beverage | john@domain.com | |
Vivian Lau | Hong Kong S.A.R. | Angel/Individual | AnalyticsParking | john@domain.com |
Everything you need to know about finding and securing funding from angel investors in Hong Kong S.a.r..
Yes, angel investors are pretty easy to find now. Gone are the days when you needed to search high and low for them. We have a huge database of investors looking for opportunities to invest in Hong Kong S.a.r.. There are now a variety of websites, networks, and organizations that can help connect potential investors with businesses. These include venture capital firms, angel investor networks, and private equity firms.
It all depends on the amount of effort you put into your search, the type of investor you are looking for, the amount of capital you need to raise, and the size and location of your business. Generally speaking, it can take anywhere from four weeks to six months to secure funding from an angel investor.
The amount of funding you should ask an angel investor will depend on the size of your company and its growth potential. Most startups ask angel investors to invest anywhere between $100,000 to $1 million in a startup, and in exchange, they receive a small percentage of the company's equity.
This totally depends on the angel investor, the company and its stage, and most importantly, the risk involved. But on average, most angel investors invest anywhere between $25,000 to $100,000. To attract angel investors, you need a fantastic business model, a solid team, and growth potential.
The best way to find an angel investor is by using different resources and networks. Networking with like-minded people, attending events, and using social media are great ways to find potential investors. You can also use online platforms and investor databases like Angel Roster to find potential investors in Hong Kong S.a.r..
The exact number of angel investors in Hong Kong S.a.r. is hard to pinpoint, but there is a growing community of high-net-worth individuals actively looking for investment opportunities in Hong Kong S.a.r.'s startup ecosystem. By using our directory, you can easily filter and find the right investors for your business.
Angel investors are usually high-net-worth individuals who provide much more than just money – they also offer advice and mentorship to entrepreneurs. When evaluating a startup, they typically look for a strong founding team, a large addressable market, a unique competitive advantage, and a clear path to profitability.
Generally, an eligible or accredited angel investor is someone who has a net worth of at least $1 million and an annual income of at least $200,000. This ensures they have the financial stability to invest capital into high-risk, high-reward early-stage businesses.