Angel Roster connects you with thousands of angel investors, venture capitalists, venture funds, and private equity firms in Austria. Use our advanced filters to find investors by industry, investment stage, and focus areas. Explore the largest database of investors in Austria and start connecting with the right opportunities today. Try Angel Roster for free or subscribe to unlock advanced filtering options and data access.
| Investor | Location | Investor Type | Markets | Contacts | Actions |
|---|---|---|---|---|---|
Peter Nachtnebel | Austria | Venture CapitalPrivate Equity Firm | Health CareWearablesE-commerce+29 | john@domain.com | |
Ralf Kunzmann | Austria | Venture Capital | AdvertisingHealth CareData Integration+30 | john@domain.com | |
Martin Zanetti | Austria | Angel/Individual | Health CareEnterprise SoftwareFilm+9 | john@domain.com | |
Ignaz Forstmeier | Austria | Angel/Individual | Health CareWellnessApps+6 | john@domain.com | |
Guzel Gumerova | Austria | Venture Capital | E-commercePaymentsCybersecurity+21 | john@domain.com | |
Thomas Spring | Austria | Venture CapitalPrivate Equity FirmVenture Debt | LeisureTransportationRetail+13 | john@domain.com | |
Eric Demuth | Austria | Angel/IndividualCEOInvestor | CryptocurrencyPersonal FinanceFinTech | john@domain.com | |
Markus Ertler | Austria | Angel/IndividualInvestor | TransportationSmall and Medium BusinessesSoftware+2 | john@domain.com | |
Isabella Hermann | Austria | Venture CapitalPrivate Equity FirmInvestor | E-commerceFinTechSaaS+1 | john@domain.com | |
Eva Sommer | Austria | Angel/Individual | EducationBiotechnologyCommunities+2 | john@domain.com | |
Roman Scharf | Austria | Angel/Individual | john@domain.com | ||
Junyun Yang | Austria | Venture Capital | AdvertisingHealth CareData Integration+30 | john@domain.com | |
Kobi (Jacob) Kalderon | Austria | FounderCEOInvestor | Artificial Intelligence (AI)BiotechnologyVirtual Reality+2 | john@domain.com | |
Doris Agneter | Austria | Micro VC | Health CareE-commerceUnified Communications+21 | john@domain.com | |
Felix Fein | Austria | Venture Capital | E-commercePaymentsCybersecurity+21 | john@domain.com | |
Martin Bodocky, MSc | Austria | Venture Capital | Artificial Intelligence (AI)FinTechAgriculture | john@domain.com | |
Stefan Nagel | Austria | Venture CapitalInvestor | E-commerceFinTechSaaS | john@domain.com | |
Fred Kranich | Austria | Angel/Individual | Health CareE-commerceWellness+9 | john@domain.com | |
Bernd Egger | Austria | Angel/Individual | Enterprise SoftwareDesignInformation Technology (IT)+6 | john@domain.com | |
Christian Czernich | Austria | Venture CapitalFounderPrivate Equity Firm+1 | E-commerceFinTechSaaS+1 | john@domain.com | |
Michael John | Austria | Angel/IndividualMarketing Operator | AdvertisingWearablesDigital Storytelling+11 | john@domain.com | |
Hana Chrastecka | Austria | Private Equity Firm | E-commerceTravel | john@domain.com | |
Omer Rehman | Austria | Angel/Individual | WearablesSportsWellness+2 | john@domain.com | |
Sabine Fleischmann | Austria | Venture CapitalPrivate Equity FirmAngel/Individual | Media and Entertainment | john@domain.com | |
Christoph Prinz | Austria | Angel/Individual | ParkingTravelReal Estate+2 | john@domain.com | |
Sabine Ranner | Austria | Angel/Individual | FinTech | john@domain.com | |
Federico Rc | Austria | Venture CapitalPrivate Equity FirmInvestor | CybersecurityArtificial Intelligence (AI)Startups+7 | john@domain.com | |
Markus Hofer | Austria | Angel/Individual | Enterprise SoftwareMobileConsumer Internet+1 | john@domain.com | |
Hans | Austria | Angel/Individual | john@domain.com | ||
Thomas Riedl | Austria | Angel/IndividualMarketing Operator | Health CareWearablesE-commerce+18 | john@domain.com | |
Dieter Rappold | Austria | Angel/Individual | SoftwareDeveloper Tools | john@domain.com | |
Florian Resch | Austria | Venture CapitalAngel/Individual | Health CareWearablesE-commerce+27 | john@domain.com | |
Milan Vojicic | Austria | Venture CapitalAngel/IndividualInvestor | SportsCryptocurrencyCRM+5 | john@domain.com | |
Oliver Holle | Austria | Venture CapitalEntrepreneurship ProgramPrivate Equity Firm+1 | TelecommunicationsE-commercePayments+38 | john@domain.com | |
Martin Klässner | Austria | Angel/IndividualInvestor | CryptocurrencySmall and Medium BusinessesRobotics+3 | john@domain.com | |
Michael Ströck | Austria | Venture CapitalFounderAngel/Individual+2 | E-commerceDeepTechConsumer Goods+8 | john@domain.com | |
Martin Jankoski | Austria | Venture CapitalPrivate Equity FirmInvestor | DeepTechEnterprise SoftwareArtificial Intelligence (AI)+4 | john@domain.com | |
Severin Zugmayer | Austria | Venture Capital | E-commercePaymentsCybersecurity+21 | john@domain.com | |
Stefan Scherer | Austria | Angel/Individual | Information Technology (IT)Internet of Things (IoT)Clean Technology+1 | john@domain.com | |
Jorge Fernández Vidal | Austria | Angel/Individual | NutritionFood and BeverageGroceries | john@domain.com | |
Eva Arh | Austria | Venture CapitalPrivate Equity FirmAngel/Individual+1 | Enterprise SoftwareTransportationEnterprise Infrastructure+9 | john@domain.com | |
Michael Pauli | Austria | Micro VC | Health CareTelecommunicationsCryptocurrency+17 | john@domain.com | |
Katrin Kaiser | Austria | Venture CapitalInvestor | Enterprise SoftwareConsumer Internet | john@domain.com | |
Gerald Pollak | Austria | Venture CapitalAngel/IndividualInvestor | Remote Work TechEnterprise SoftwareCryptocurrency+6 | john@domain.com | |
Immanuel Jebsen | Austria | Venture Capital | Health CareCommercialTelecommunications+21 | john@domain.com | |
Scott Dunlap | Austria | Angel/Individual | MobileConsumer InternetOnline Services+1 | john@domain.com | |
Harald Schnidar | Austria | Angel/IndividualInvestment Partner | Health CareComputer VisionAndroid+15 | john@domain.com | |
Alexander Deopito | Austria | Angel/Individual | Enterprise SoftwareDesignInformation Technology (IT)+6 | john@domain.com | |
Klaus Mueller | Austria | Angel/Individual | Small and Medium BusinessesSoftwareSaaS | john@domain.com | |
Vadim Balashov | Austria | Venture CapitalPrivate Equity FirmAngel/Individual+1 | AndroidInternet of Things (IoT)Software+7 | john@domain.com | |
Robert Hegedues | Austria | Angel/Individual | Health CareEnterprise SoftwareMarketplace+5 | john@domain.com | |
Andrei Podlesnyi | Austria | Angel/IndividualInvestor | Enterprise SoftwareEnterprise Infrastructure | john@domain.com | |
Thomas Rosenmayr | Austria | Angel/Individual | SoftwareDeveloper Tools | john@domain.com | |
Peter Lehner | Austria | Angel/Individual | EducationMarketplaceConsumer Internet+1 | john@domain.com | |
Julian Zehetmayr | Austria | Angel/Individual | AdvertisingAndroidApps+5 | john@domain.com | |
Marc | Austria | Private Equity Firm | john@domain.com | ||
Stefan Andjelic | Austria | Angel/Individual | CryptocurrencyBankingFinTech | john@domain.com | |
Rudolf Vrabel | Austria | Venture CapitalInvestor | FinTech | john@domain.com | |
Florian Scholochow | Austria | Angel/Individual | Enterprise SoftwareInformation Technology (IT)Mobile+2 | john@domain.com | |
Florian Gschwandtner | Austria | Venture CapitalAngel/IndividualInvestor | E-commerceInformation Technology (IT)Consumer Health+2 | john@domain.com | |
Patrik Cesky | Austria | Micro VC | Health CareTelecommunicationsCryptocurrency+17 | john@domain.com | |
Marko Mitrovic | Austria | Venture Capital | Health CareCommercialTelecommunications+21 | john@domain.com | |
Alexander Koppel | Austria | Angel/Individual | Health CareAuthentication Of Electronic SignaturesEnterprise Software+8 | john@domain.com | |
Christian Kaar | Austria | Angel/Individual | AppsDatingInformation Technology (IT)+2 | john@domain.com | |
Markus Aumer | Austria | Venture CapitalInvestor | E-commerceFinTechConsulting+1 | john@domain.com | |
Michael Schuster | Austria | Venture Capital | E-commercePaymentsCybersecurity+21 | john@domain.com | |
Nina Dohrau | Austria | Venture CapitalPrivate Equity Firm | AdvertisingHealth CareData Integration+48 | john@domain.com | |
Borahm Cho | Austria | Angel/Individual | Health CareE-commerceMarketplace+4 | john@domain.com | |
Nikolaus Henckel | Austria | Angel/Individual | john@domain.com | ||
Michael Mueller | Austria | Angel/Individual | FinTech | john@domain.com | |
Peter Paminger | Austria | Venture CapitalPrivate Equity Firm | CybersecurityBiotechnologyMedia and Entertainment | john@domain.com | |
Jodok Batlogg | Austria | Angel/Individual | DatabasesEnterprise SoftwareOpen Source+2 | john@domain.com | |
Boris Hristov | Austria | Angel/IndividualCEOFinance Operator+1 | EnergyClean TechnologyAgriculture+1 | john@domain.com | |
Aleksandr Baryakh | Austria | Angel/Individual | SportsAppsSocial Media | john@domain.com | |
Burkhard Feurstein | Austria | Micro VC | AdvertisingAndroidApps+15 | john@domain.com | |
Beate Stecher | Austria | Venture CapitalInvestor | E-commerceFinTechSaaS | john@domain.com | |
Alex Zhigarev | Austria | Venture Capital | E-commercePaymentsCybersecurity+21 | john@domain.com | |
Gerd Sumah | Austria | Venture CapitalPrivate Equity FirmInvestor | E-commerceFinTechSaaS+1 | john@domain.com | |
Tomas Holly | Austria | Angel/Individual | john@domain.com | ||
Walter Stockinger, Dr | Austria | Venture CapitalPrivate Equity Firm | Health CareGeneticsChemical+12 | john@domain.com | |
Sok | Austria | Venture CapitalFounderInvestor | CybersecurityArtificial Intelligence (AI)Analytics+2 | john@domain.com | |
Stefan Klestil | Austria | Venture CapitalEntrepreneurship ProgramPrivate Equity Firm+1 | TelecommunicationsE-commercePayments+35 | john@domain.com | |
Stefan Kalteis | Austria | FounderAngel/IndividualCEO+1 | TransportationAnalyticsConsulting+1 | john@domain.com | |
Andreas Koenig | Austria | Angel/Individual | Health CareEnterprise SoftwareMobile+3 | john@domain.com | |
Robert Hegedus | Austria | Micro VC | CybersecurityAndroidApps+9 | john@domain.com | |
Michael Leopolder | Austria | Venture CapitalInvestor | Enterprise SoftwareConsumer InternetMedia and Entertainment | john@domain.com | |
Stefan Sommeregger | Austria | Angel/Individual | john@domain.com | ||
Alexander Marktl | Austria | Venture CapitalInvestor | Enterprise SoftwareTransportationSmall and Medium Businesses+4 | john@domain.com | |
Christoph Kanneberger | Austria | Angel/IndividualInvestment Partner | HR TechAppsSoftware+1 | john@domain.com | |
Matej Penca | Austria | Angel/Individual | john@domain.com | ||
Lukas Euler | Austria | Angel/Individual | Health CareFamily ServicesInformation Technology (IT)+1 | john@domain.com | |
Peter L. | Austria | Venture CapitalFounderPrivate Equity Firm+3 | CybersecurityDeepTechEnterprise Software+10 | john@domain.com | |
Alexander Igelsböck | Austria | Angel/Individual | Enterprise SoftwareMobileAll Markets+1 | john@domain.com | |
Franz Hoerhager | Austria | Venture Capital | Health CareCommercialTelecommunications+22 | john@domain.com | |
Daniel | Austria | Venture CapitalInvestor | E-commercePaymentsHR Tech+6 | john@domain.com | |
Pekka Mäki | Austria | Venture CapitalInvestor | E-commerceSmall and Medium BusinessesElectronic Health Records (EHR)+4 | john@domain.com | |
Thomas Ecker | Austria | Micro VC | Health CareE-commerceUnified Communications+21 | john@domain.com | |
Pierre | Austria | Venture Capital | E-commercePaymentsCybersecurity+21 | john@domain.com | |
Marek Mlynar | Austria | Private Equity Firm | E-commerceTravel | john@domain.com | |
Heinrich Gröller | Austria | Venture CapitalEntrepreneurship ProgramPrivate Equity Firm+1 | TelecommunicationsE-commercePayments+36 | john@domain.com |
Everything you need to know about finding and securing funding from angel investors in Austria.
Yes, angel investors are pretty easy to find now. Gone are the days when you needed to search high and low for them. We have a huge database of investors looking for opportunities to invest in Austria. There are now a variety of websites, networks, and organizations that can help connect potential investors with businesses. These include venture capital firms, angel investor networks, and private equity firms.
It all depends on the amount of effort you put into your search, the type of investor you are looking for, the amount of capital you need to raise, and the size and location of your business. Generally speaking, it can take anywhere from four weeks to six months to secure funding from an angel investor.
The amount of funding you should ask an angel investor will depend on the size of your company and its growth potential. Most startups ask angel investors to invest anywhere between $100,000 to $1 million in a startup, and in exchange, they receive a small percentage of the company's equity.
This totally depends on the angel investor, the company and its stage, and most importantly, the risk involved. But on average, most angel investors invest anywhere between $25,000 to $100,000. To attract angel investors, you need a fantastic business model, a solid team, and growth potential.
The best way to find an angel investor is by using different resources and networks. Networking with like-minded people, attending events, and using social media are great ways to find potential investors. You can also use online platforms and investor databases like Angel Roster to find potential investors in Austria.
The exact number of angel investors in Austria is hard to pinpoint, but there is a growing community of high-net-worth individuals actively looking for investment opportunities in Austria's startup ecosystem. By using our directory, you can easily filter and find the right investors for your business.
Angel investors are usually high-net-worth individuals who provide much more than just money – they also offer advice and mentorship to entrepreneurs. When evaluating a startup, they typically look for a strong founding team, a large addressable market, a unique competitive advantage, and a clear path to profitability.
Generally, an eligible or accredited angel investor is someone who has a net worth of at least $1 million and an annual income of at least $200,000. This ensures they have the financial stability to invest capital into high-risk, high-reward early-stage businesses.