Angel Roster connects you with thousands of angel investors, venture capitalists, venture funds, and private equity firms in Belgium. Use our advanced filters to find investors by industry, investment stage, and focus areas. Explore the largest database of investors in Belgium and start connecting with the right opportunities today. Try Angel Roster for free or subscribe to unlock advanced filtering options and data access.
| Investor | Location | Investor Type | Markets | Contacts | Actions |
|---|---|---|---|---|---|
Wouter Van de Putte | Belgium | Venture CapitalPrivate Equity FirmAngel/Individual | Investment ManagementAnalyticsClean Technology+2 | john@domain.com | |
Marcel Kloosterman | Belgium | Venture CapitalMicro VCInvestor | Health CareE-commerceAlternative Medicine+13 | john@domain.com | |
Dirk De Boever | Belgium | Venture CapitalPrivate Equity Firm | EnergyEngineeringElectrical Distribution+5 | john@domain.com | |
Noman Ahmed | Belgium | Angel/Individual | Artificial Intelligence (AI)Information Technology (IT)Internet of Things (IoT)+9 | john@domain.com | |
Louis Jonckheere | Belgium | Angel/Individual | Enterprise SoftwareAppsSmall and Medium Businesses+8 | john@domain.com | |
Filip Goossens | Belgium | Venture Capital | Health CareBiotechnologyHardware+2 | john@domain.com | |
Philippe Windels | Belgium | Private Equity Firm | john@domain.com | ||
Katrin Geyskens | Belgium | Venture CapitalPrivate Equity FirmAngel/Individual | Investment ManagementAnalyticsClean Technology+1 | john@domain.com | |
Jean | Belgium | Angel/Individual | AppsInformation Technology (IT)FinTech+1 | john@domain.com | |
Lien Callens | Belgium | Venture CapitalAcceleratorPrivate Equity Firm+1 | Health CareWearablesTelecommunications+11 | john@domain.com | |
Johan Pede | Belgium | Venture Capital | Health CareGeneticsEnterprise Software+13 | john@domain.com | |
Simone Sallustio | Belgium | Venture CapitalFamily Investment OfficePrivate Equity Firm | Health CareWearablesE-commerce+19 | john@domain.com | |
Fredric Petit | Belgium | Venture CapitalInvestor | EnergyAgricultureConsulting+2 | john@domain.com | |
Michaël Blockx | Belgium | Angel/Individual | AdvertisingE-commerceCustomer Service+11 | john@domain.com | |
Casper Bruens | Belgium | Venture CapitalMicro VCInvestor | Health CareE-commerceAlternative Medicine+12 | john@domain.com | |
Bernard Lemaire | Belgium | Angel/Individual | john@domain.com | ||
Anthony Brenninkmeijer | Belgium | Angel/Individual | Health CareHospitalsArtificial Intelligence (AI)+2 | john@domain.com | |
Tom Vanhoutte | Belgium | Accelerator | Health CareWearablesTelecommunications+9 | john@domain.com | |
Dirk Reyn | Belgium | Venture CapitalFounderCEO+1 | BiotechnologyConsumer HealthClean Technology+4 | john@domain.com | |
Jeremy Delafontaine | Belgium | Angel/IndividualInvestment Partner | WearablesCustomer ServiceDatabases+24 | john@domain.com | |
Raphael Geys | Belgium | Angel/Individual | AdvertisingE-commerceMobile+2 | john@domain.com | |
laurent alexandre | Belgium | Angel/Individual | Health CareWearablesInternet of Things (IoT)+3 | john@domain.com | |
Andriy Kolodyuk | Belgium | Venture CapitalPrivate Equity FirmFinance Operator+1 | E-commerceEnterprise SoftwareInvestment Management+16 | john@domain.com | |
Toon Vanagt | Belgium | Venture Capital | AdvertisingWearablesMessaging+22 | john@domain.com | |
Leslie Kapin | Belgium | Venture CapitalInvestor | Food and BeverageAgriculture | john@domain.com | |
Dany Donnen | Belgium | Angel/Individual | Enterprise SoftwareEducationSoftware+3 | john@domain.com | |
Willem Broekaert | Belgium | Venture CapitalPrivate Equity Firm | Health CareChemicalLife Science+7 | john@domain.com | |
Roderick Verhelst | Belgium | Venture CapitalPrivate Equity FirmInvestor | BiotechnologyConsumer HealthElectronic Health Records (EHR)+5 | john@domain.com | |
Elisa Galván | Belgium | Venture CapitalInvestor | CryptocurrencyBiotechnologyData Services+2 | john@domain.com | |
Bernard Dierinck | Belgium | Private Equity Firm | Health CareTelecommunicationsE-commerce+17 | john@domain.com | |
Jori De Baerdemaeker | Belgium | Venture CapitalPrivate Equity Firm | Reviews and RecommendationsMedia and Entertainment | john@domain.com | |
Maarten Meijssen, CFA | Belgium | Venture CapitalPrivate Equity FirmAngel/Individual | Media and Entertainment | john@domain.com | |
Xavier de Walque | Belgium | Private Equity Firm | Health CareHospitalsLeisure+25 | john@domain.com | |
Konrad Grieger | Belgium | Private Equity Firm | Health CareHospitalsLeisure+25 | john@domain.com | |
🧪 Ward Capoen | Belgium | Venture CapitalPrivate Equity Firm | Health CareChemicalLife Science+7 | john@domain.com | |
Vincent Theeten | Belgium | Angel/IndividualMicro VC | Information Technology (IT)Productivity SoftwareFinTech+3 | john@domain.com | |
Arne Hautekiet | Belgium | Venture CapitalInvestor | Food and BeverageFinTechAgriculture | john@domain.com | |
Jan Hollez | Belgium | Angel/Individual | E-commerceiBeaconStartups+7 | john@domain.com | |
Bart Luyten | Belgium | Venture Capital | Health CareAccountingCustomer Service+31 | john@domain.com | |
Abdelkrim Boujraf | Belgium | Angel/Individual | Enterprise SoftwareMobileConsumer Internet+1 | john@domain.com | |
Alex Behaeghe | Belgium | Private Equity Firm | Health CareTelecommunicationsE-commerce+17 | john@domain.com | |
Jean | Belgium | Private Equity Firm | CybersecuritySoftwareManufacturing+4 | john@domain.com | |
Robert Taub | Belgium | FounderAngel/IndividualInvestor | ManufacturingBiotechnologyConsumer Health+6 | john@domain.com | |
Alexander Demoulin | Belgium | Venture CapitalPrivate Equity FirmInvestor | BiotechnologyConsumer HealthElectronic Health Records (EHR)+5 | john@domain.com | |
Arnout Dijkhuizen | Belgium | Venture CapitalInvestor | Food and BeverageFinTechAgriculture | john@domain.com | |
Marc Fortems | Belgium | Angel/Individual | Investment ManagementBelgium-based Startups | john@domain.com | |
Julien ROMANETTO | Belgium | Angel/Individual | CryptocurrencySoftwareScheduling+2 | john@domain.com | |
Joris Van Troos | Belgium | Venture CapitalPrivate Equity Firm | Health CareE-commerceAlternative Medicine+19 | john@domain.com | |
Kristof Vereenooghe | Belgium | Angel/Individual | Information Technology (IT)AnalyticsConstruction+7 | john@domain.com | |
Jos Peeters | Belgium | Angel/Individual | john@domain.com | ||
Michiel Deturck | Belgium | Venture CapitalPrivate Equity Firm | Health CareE-commerceAlternative Medicine+19 | john@domain.com | |
Baudouin Dupriez | Belgium | Angel/Individual | Information Technology (IT)Consulting | john@domain.com | |
Lars Lapp | Belgium | Private Equity Firm | Health CareHospitalsLeisure+26 | john@domain.com | |
Michel Akkermans | Belgium | Angel/IndividualInvestment Partner | BankingFinanceSoftware+2 | john@domain.com | |
Pascale Carron | Belgium | Angel/Individual | john@domain.com | ||
Max Coniglio | Belgium | CEO | DeepTechCryptocurrencyArtificial Intelligence (AI)+6 | john@domain.com | |
Tanguy Willemart | Belgium | Private Equity Firm | Health CareE-commerceAlternative Medicine+18 | john@domain.com | |
Ralph Beckers | Belgium | Venture CapitalInvestor | EnergyBiotechnologyAgriculture | john@domain.com | |
Vincent Keunen | Belgium | Product OperatorAngel/Individual | Health CareOutpatient CareAndroid+11 | john@domain.com | |
Laurent Jouret | Belgium | Venture CapitalPrivate Equity Firm | AdviceHealth CareE-commerce+13 | john@domain.com | |
Pierre Robin | Belgium | Venture CapitalPrivate Equity FirmAngel/Individual+1 | AndroidLendingMedia and Entertainment | john@domain.com | |
Bert Godefroid | Belgium | Private Equity Firm | Electrical DistributionManufacturingPharmaceuticals+1 | john@domain.com | |
Vincent Vliebergh | Belgium | Family Investment Office | Health CareTelecommunicationsIntelligent Systems+18 | john@domain.com | |
Evelyne van Wassenhove | Belgium | Strategy OperatorPrivate Equity Firm | AndroidCreative StrategyNetwork Hardware+6 | john@domain.com | |
Jan Vorstermans | Belgium | Private Equity FirmAngel/Individual | Health CareData IntegrationTelecommunications+23 | john@domain.com | |
Richard Reis | Belgium | Venture CapitalPrivate Equity FirmAngel/Individual | Media and Entertainment | john@domain.com | |
David Van Tieghem | Belgium | Venture Capital | Investment ManagementCryptocurrencyBanking+11 | john@domain.com | |
Karel Vanderheyden | Belgium | Angel/Individual | Information Technology (IT)SoftwareLegal Tech+3 | john@domain.com | |
Evelyne Heyvaert | Belgium | Venture Capital | Health CareGeneticsEnterprise Software+11 | john@domain.com | |
Allegra Kowalewski | Belgium | Venture CapitalInvestor | TransportationManufacturingClean Technology+1 | john@domain.com | |
Adriaan Hart de Ruijter | Belgium | Venture Capital | Health CareCommercialWearables+13 | john@domain.com | |
Nadia Bervaes | Belgium | Venture CapitalPrivate Equity Firm | Health CareE-commerceAlternative Medicine+19 | john@domain.com | |
Daniela Arruda Costa | Belgium | Venture CapitalPrivate Equity FirmAngel/Individual | Investment ManagementAnalyticsClean Technology+1 | john@domain.com | |
Aloysius Von Mitschke | Belgium | Venture CapitalPrivate Equity Firm | AccountingPaymentsCryptocurrency+15 | john@domain.com | |
Maxim De Vos | Belgium | Private Equity FirmAngel/Individual | Investment ManagementMedia and Entertainment | john@domain.com | |
Laure Hilbert | Belgium | Family Investment Office | Health CareTelecommunicationsIntelligent Systems+18 | john@domain.com | |
Cyril Vančura | Belgium | Venture CapitalAcceleratorPrivate Equity Firm+1 | Health CareWearablesTelecommunications+11 | john@domain.com | |
Jos. B. Peeters | Belgium | Venture CapitalPrivate Equity FirmAngel/Individual | Investment ManagementTrading PlatformRetail+4 | john@domain.com | |
Koen Verhelst | Belgium | Private Equity Firm | john@domain.com | ||
Gaëtan Baudelet | Belgium | Venture CapitalInvestor | EducationMarketingTravel+2 | john@domain.com | |
Julie Gaspard | Belgium | Venture CapitalInvestor | E-commerceTransportationHealth and Hospital Services+3 | john@domain.com | |
Benoît Georis | Belgium | Venture CapitalAngel/IndividualInvestor | CybersecurityDeepTechArtificial Intelligence (AI)+3 | john@domain.com | |
Marc Coucke | Belgium | Angel/Individual | Health CareBiotechnologySpecialty Pharmacy+5 | john@domain.com | |
Carlo Daelemans | Belgium | Venture CapitalPrivate Equity Firm | Health CareBioinformaticsBiotechnology+3 | john@domain.com | |
Cedric De Quinnemar | Belgium | Venture CapitalPrivate Equity FirmAngel/Individual | john@domain.com | ||
Quentin Nickmans | Belgium | Venture CapitalAngel/IndividualInvestment Partner | HR TechSmall and Medium BusinessesInformation Technology (IT)+3 | john@domain.com | |
Hendrik Van Asbroeck | Belgium | Venture CapitalInvestor | Food and BeverageFinTechAgriculture | john@domain.com | |
Luc Van de Steen | Belgium | Venture Capital | Health CareGeneticsEnterprise Software+11 | john@domain.com | |
Ghislain Thijs | Belgium | Private Equity Firm | Health CareBioinformaticsBiotechnology+2 | john@domain.com | |
Debora Dumont | Belgium | Venture CapitalInvestor | BiotechnologyConsumer HealthClean Technology+4 | john@domain.com | |
Marc Mommaerts | Belgium | Private Equity Firm | Health CareData IntegrationTelecommunications+17 | john@domain.com | |
Floris Vansina | Belgium | Private Equity Firm | ManufacturingConstructionFood and Beverage | john@domain.com | |
Clement Salque | Belgium | Venture CapitalPrivate Equity FirmInvestor | BiotechnologyConsumer HealthElectronic Health Records (EHR)+5 | john@domain.com | |
Siddharth Choksi | Belgium | Venture CapitalInvestor | Artificial Intelligence (AI)MarketplaceSaaS | john@domain.com | |
Marc Lambrechts | Belgium | Venture CapitalPrivate Equity FirmAngel/Individual | Investment ManagementAnalyticsClean Technology+1 | john@domain.com | |
Tal Shapira | Belgium | Angel/IndividualCEOInvestor | ManufacturingBiotechnologyClean Technology+3 | john@domain.com | |
Joris Rome | Belgium | Private Equity Firm | CybersecuritySoftwareManufacturing+4 | john@domain.com | |
Quentin Adam | Belgium | Angel/Individual | Health CareEnterprise SoftwareInformation Technology (IT)+4 | john@domain.com | |
Matthias Neirynck | Belgium | Venture CapitalPrivate Equity Firm | Investment ManagementInfrastructureTransportation+4 | john@domain.com | |
Yvette Go | Belgium | Venture CapitalPrivate Equity FirmAngel/Individual | Investment ManagementAnalyticsClean Technology+2 | john@domain.com |
Everything you need to know about finding and securing funding from angel investors in Belgium.
Yes, angel investors are pretty easy to find now. Gone are the days when you needed to search high and low for them. We have a huge database of investors looking for opportunities to invest in Belgium. There are now a variety of websites, networks, and organizations that can help connect potential investors with businesses. These include venture capital firms, angel investor networks, and private equity firms.
It all depends on the amount of effort you put into your search, the type of investor you are looking for, the amount of capital you need to raise, and the size and location of your business. Generally speaking, it can take anywhere from four weeks to six months to secure funding from an angel investor.
The amount of funding you should ask an angel investor will depend on the size of your company and its growth potential. Most startups ask angel investors to invest anywhere between $100,000 to $1 million in a startup, and in exchange, they receive a small percentage of the company's equity.
This totally depends on the angel investor, the company and its stage, and most importantly, the risk involved. But on average, most angel investors invest anywhere between $25,000 to $100,000. To attract angel investors, you need a fantastic business model, a solid team, and growth potential.
The best way to find an angel investor is by using different resources and networks. Networking with like-minded people, attending events, and using social media are great ways to find potential investors. You can also use online platforms and investor databases like Angel Roster to find potential investors in Belgium.
The exact number of angel investors in Belgium is hard to pinpoint, but there is a growing community of high-net-worth individuals actively looking for investment opportunities in Belgium's startup ecosystem. By using our directory, you can easily filter and find the right investors for your business.
Angel investors are usually high-net-worth individuals who provide much more than just money – they also offer advice and mentorship to entrepreneurs. When evaluating a startup, they typically look for a strong founding team, a large addressable market, a unique competitive advantage, and a clear path to profitability.
Generally, an eligible or accredited angel investor is someone who has a net worth of at least $1 million and an annual income of at least $200,000. This ensures they have the financial stability to invest capital into high-risk, high-reward early-stage businesses.