Angel Roster connects you with thousands of angel investors, venture capitalists, venture funds, and private equity firms in Chile. Use our advanced filters to find investors by industry, investment stage, and focus areas. Explore the largest database of investors in Chile and start connecting with the right opportunities today. Try Angel Roster for free or subscribe to unlock advanced filtering options and data access.
| Investor | Location | Investor Type | Markets | Contacts | Actions |
|---|---|---|---|---|---|
Patricio del Sol | Chile | Angel/Individual | AdvertisingE-commerceConsumer Internet+2 | john@domain.com | |
Carlos Venegas | Chile | Angel/Individual | E-commerceAutomotiveRetail+2 | john@domain.com | |
Alan Farcas | Chile | Venture CapitalFounderAngel/Individual+2 | E-commercePaymentsInvestment Management+11 | john@domain.com | |
Martin Valdes | Chile | Angel/Individual | john@domain.com | ||
Juan Jauregui | Chile | Private Equity Firm | EducationRetailFashion | john@domain.com | |
Mauricio Benitez 毛瑞修 | Chile | Venture CapitalAngel/IndividualInvestor | FinTech | john@domain.com | |
Andrés Matte | Chile | Venture CapitalFounderInvestor | E-commerceCryptocurrencyEducation+2 | john@domain.com | |
Fernando Saenz | Chile | Angel/Individual | Trading PlatformBankingCrowdfunding+2 | john@domain.com | |
Diego Belmar | Chile | AdvisorScoutInvestor | Health CareBiotechnologyElectronic Health Records (EHR)+9 | john@domain.com | |
Eugenio Cantuarias | Chile | Venture CapitalAdvisorEntrepreneurship Program+4 | ValuationsAttractionsAndroid+19 | john@domain.com | |
Javier Gotschlich | Chile | Venture CapitalAdvisorAngel/Individual+1 | Enterprise SoftwareTransportationEnergy+8 | john@domain.com | |
Diego Philippi | Chile | Venture CapitalFounderInvestor | Enterprise SoftwareInformation Technology (IT)Consumer Internet+1 | john@domain.com | |
Javier Hasbun | Chile | Venture Capital | Artificial Intelligence (AI)AnalyticsInternet of Things (IoT)+3 | john@domain.com | |
Ignacio Spiniak | Chile | Private Equity Firm | EducationRetailFashion | john@domain.com | |
Felipe Matta Navarro | Chile | Venture CapitalFounderAngel/Individual+1 | Small and Medium BusinessesInformation Technology (IT)Consulting+1 | john@domain.com | |
Armando Borda | Chile | Private Equity Firm | Health CareHospitalsMedical | john@domain.com | |
Diego Fleischmann | Chile | Angel/IndividualCEOInvestor | BankingSmall and Medium BusinessesFinance+2 | john@domain.com | |
Nils Galdo | Chile | Venture CapitalPrivate Equity FirmAngel/Individual+2 | Information Technology (IT)Productivity SoftwareFinTech+3 | john@domain.com | |
Hubert Porte | Chile | Private Equity Firm | FinTechOil and GasMedia and Entertainment | john@domain.com | |
Javiera Rivera | Chile | Venture CapitalInvestor | E-commerceArtificial Intelligence (AI)Biotechnology+3 | john@domain.com | |
Andres Pesce | Chile | Venture CapitalPrivate Equity FirmCEO+1 | Productivity SoftwareFood and BeverageFinTech+2 | john@domain.com | |
Claudio Barahona Jacobs | Chile | Venture CapitalInvestor | BiotechnologyElectronic Health Records (EHR)Health and Hospital Services+4 | john@domain.com | |
Jose Carlos Escobedo | Chile | Private Equity Firm | EducationRetailFashion | john@domain.com | |
Victor Pucci | Chile | Angel/Individual | AutomotiveRetail | john@domain.com | |
Evelyn Von Bischhoffshausen | Chile | Venture CapitalInvestor | Food and BeverageFinTechSaaS | john@domain.com | |
Horacio Pavez | Chile | Angel/Individual | Field Support ServicesEnterprise SoftwareArtificial Intelligence (AI)+3 | john@domain.com | |
Michael Hayes | Chile | Venture CapitalInvestor | Food and BeverageFinTechAgriculture | john@domain.com | |
Juan Sebastián Valderrama | Chile | Venture CapitalInvestor | Social Impact | john@domain.com | |
David Alvo | Chile | Venture CapitalInvestor | E-commerceInvestment ManagementEducation+5 | john@domain.com | |
Benjamin | Chile | Venture CapitalPrivate Equity FirmMicro VC+1 | BiotechnologyProductivity SoftwareReviews and Recommendations+3 | john@domain.com | |
Cleve Lightfoot | Chile | Venture CapitalInvestor | Enterprise SoftwareConsumer InternetOil and Gas | john@domain.com | |
Nathan Lustig | Chile | Venture CapitalAngel/IndividualInvestment Partner+1 | MarketplaceFashionFinTech+5 | john@domain.com | |
Iván Páez Mora | Chile | Venture CapitalInvestor | Investment ManagementEducationStartups+11 | john@domain.com | |
Felipe Navarro | Chile | Venture CapitalEntrepreneurship ProgramPrivate Equity Firm+2 | Events ServicesWomen FoundedInvestment Management+14 | john@domain.com | |
Hernán Guerrero Hinojosa | Chile | Venture CapitalAngel/IndividualInvestor | E-commerceCybersecurityCryptocurrency+7 | john@domain.com | |
Alejandro León | Chile | Design OperatorAngel/IndividualInvestor | AdvertisingEast CoastNortheastern US-based Startups+7 | john@domain.com | |
Ricardo Levy | Chile | Venture CapitalCEOInvestor | Enterprise SoftwareConsumer Internet | john@domain.com | |
Pedro Pineda | Chile | Venture CapitalScoutInvestor | FinTechConsumer Internet | john@domain.com | |
Gonzalo Miranda | Chile | Venture CapitalPrivate Equity FirmInvestor | AndroidRetailElectronic Health Records (EHR)+3 | john@domain.com | |
Javier Medina Valdivia | Chile | Venture CapitalInvestor | E-commerceEducationClean Technology+4 | john@domain.com | |
Francisco C | Chile | Angel/Individual | AuditAccountingAngularJS+10 | john@domain.com | |
Marcelo Camus | Chile | Venture CapitalEntrepreneurship ProgramPrivate Equity Firm+2 | Enterprise SoftwareAndroidProductivity Software+8 | john@domain.com | |
Roberto De Mizrahi | Chile | Angel/Individual | EducationEdutainmentMobile | john@domain.com | |
Gert Findel | Chile | Angel/IndividualInvestor | E-commerceEnterprise SoftwareInformation Technology (IT)+3 | john@domain.com | |
Pablo Viojo | Chile | Angel/Individual | PaymentsConsumer InternetParking | john@domain.com | |
George Cargill | Chile | Venture CapitalPrivate Equity FirmAngel/Individual+2 | CybersecurityInformation ServicesRobotics+5 | john@domain.com | |
Julian Valentin Deutschle | Chile | Angel/Individual | TransportationAppsSoftware+2 | john@domain.com | |
José Miguel Fernández | Chile | Venture CapitalPrivate Equity Firm | ChemicalManufacturingBiotechnology+3 | john@domain.com | |
Federico Cuadros | Chile | Angel/Individual | AdvertisingCybersecurityMarketing | john@domain.com | |
Rudolf Araneda | Chile | Angel/Individual | john@domain.com | ||
Carlos Carrillo | Chile | Angel/Individual | Data IntegrationData ScienceIntelligent Systems+15 | john@domain.com | |
Jamie Riggs | Chile | Venture CapitalCEOInvestor | E-commerceArtificial Intelligence (AI)Biotechnology+2 | john@domain.com | |
John Grundström | Chile | Angel/Individual | Data IntegrationAppsCredit Industry+6 | john@domain.com | |
Yoel Waisberg Avayú | Chile | Venture CapitalInvestor | E-commerceEducationClean Technology+4 | john@domain.com | |
Tim Purcell | Chile | Private Equity Firm | EducationRetailFashion | john@domain.com | |
Maximilian Vorwerk | Chile | Venture CapitalAngel/IndividualInvestor | E-commerceArtificial Intelligence (AI)Robotics+5 | john@domain.com | |
Ian Lee | Chile | Angel/IndividualInvestor | EducationInformation Technology (IT)Electronic Health Records (EHR)+8 | john@domain.com | |
Gonzalo Perez | Chile | Venture CapitalEntrepreneurship Program | Investment ManagementAndroidSoftware+10 | john@domain.com | |
Pedro P. del Campo | Chile | Venture CapitalPrivate Equity FirmMicro VC | Chile-foundedStartupsMarketplace+10 | john@domain.com | |
Pablo Fernandez Gumucio | Chile | Venture CapitalInvestor | Artificial Intelligence (AI)Small and Medium BusinessesInternet of Things (IoT)+7 | john@domain.com | |
Felipe Sanchez | Chile | Angel/Individual | Field Support ServicesEnterprise SoftwareAngularJS+11 | john@domain.com | |
Roberto Loehnert | Chile | Venture Capital | BiotechnologyAgriculture | john@domain.com |
Everything you need to know about finding and securing funding from angel investors in Chile.
Yes, angel investors are pretty easy to find now. Gone are the days when you needed to search high and low for them. We have a huge database of investors looking for opportunities to invest in Chile. There are now a variety of websites, networks, and organizations that can help connect potential investors with businesses. These include venture capital firms, angel investor networks, and private equity firms.
It all depends on the amount of effort you put into your search, the type of investor you are looking for, the amount of capital you need to raise, and the size and location of your business. Generally speaking, it can take anywhere from four weeks to six months to secure funding from an angel investor.
The amount of funding you should ask an angel investor will depend on the size of your company and its growth potential. Most startups ask angel investors to invest anywhere between $100,000 to $1 million in a startup, and in exchange, they receive a small percentage of the company's equity.
This totally depends on the angel investor, the company and its stage, and most importantly, the risk involved. But on average, most angel investors invest anywhere between $25,000 to $100,000. To attract angel investors, you need a fantastic business model, a solid team, and growth potential.
The best way to find an angel investor is by using different resources and networks. Networking with like-minded people, attending events, and using social media are great ways to find potential investors. You can also use online platforms and investor databases like Angel Roster to find potential investors in Chile.
The exact number of angel investors in Chile is hard to pinpoint, but there is a growing community of high-net-worth individuals actively looking for investment opportunities in Chile's startup ecosystem. By using our directory, you can easily filter and find the right investors for your business.
Angel investors are usually high-net-worth individuals who provide much more than just money – they also offer advice and mentorship to entrepreneurs. When evaluating a startup, they typically look for a strong founding team, a large addressable market, a unique competitive advantage, and a clear path to profitability.
Generally, an eligible or accredited angel investor is someone who has a net worth of at least $1 million and an annual income of at least $200,000. This ensures they have the financial stability to invest capital into high-risk, high-reward early-stage businesses.