Angel Roster connects you with thousands of angel investors, venture capitalists, venture funds, and private equity firms in China. Use our advanced filters to find investors by industry, investment stage, and focus areas. Explore the largest database of investors in China and start connecting with the right opportunities today. Try Angel Roster for free or subscribe to unlock advanced filtering options and data access.
| Investor | Location | Investor Type | Markets | Contacts | Actions |
|---|---|---|---|---|---|
Yafeng Zhou | China | Venture CapitalInvestor | SportsTransportationCryptocurrency+7 | john@domain.com | |
Cindy Zhu | China | Venture CapitalCorporate Venture Capital | WearablesSportsWellness+7 | john@domain.com | |
Sidney WEN | China | Angel/Individual | China-based StartupsShanghai-based Startups | john@domain.com | |
Shannon Cheung | China | Angel/Individual | john@domain.com | ||
Mengyuan Cao | China | Micro VC | Health CareTelecommunicationsComputer Vision+16 | john@domain.com | |
Linda Cai | China | Venture CapitalPrivate Equity Firm | Health CareGeneticsLife Science+10 | john@domain.com | |
Jun Ma | China | Angel/Individual | john@domain.com | ||
Forest Bai | China | Venture CapitalInvestor | Cryptocurrency | john@domain.com | |
Richard Liu | China | Venture Capital | AndroidBiotechnologyMedia and Entertainment | john@domain.com | |
Wei Zhou | China | Venture Capital | CybersecurityAppsBanking+10 | john@domain.com | |
Young Guo | China | Venture CapitalPrivate Equity FirmFinance Operator+1 | AdvertisingHealth CareGenetics+26 | john@domain.com | |
Peter Shi | China | Private Equity Firm | Investment ManagementMedia and Entertainment | john@domain.com | |
James Gong | China | Angel/Individual | CryptocurrencyFinTechConsumer Internet+2 | john@domain.com | |
Feng Qi | China | Angel/Individual | john@domain.com | ||
Yong Wang | China | Venture CapitalAngel/IndividualInvestor | WellnessTrading PlatformBanking+9 | john@domain.com | |
Sean Peng | China | Venture CapitalPrivate Equity Firm | Health CareE-commercePayments+21 | john@domain.com | |
David Wang | China | Venture Capital | E-commerceEnterprise SoftwareApps+14 | john@domain.com | |
Li Zhai | China | Private Equity Firm | Health CareAutonomous VehiclesCybersecurity+6 | john@domain.com | |
Zhiming Xu | China | Private Equity Firm | E-commercePaymentsCybersecurity+11 | john@domain.com | |
King Gao | China | Venture Capital | CybersecurityComputer VisionEnterprise Software+14 | john@domain.com | |
Geoffrey Handley | China | Angel/Individual | Artificial Intelligence (AI)Robotics | john@domain.com | |
Michael Zhu | China | Venture CapitalPrivate Equity FirmMicro VC+1 | E-commerceEnterprise SoftwareFleet Management+24 | john@domain.com | |
Shumeng (Simona) Xu | China | Venture CapitalInvestor | Enterprise SoftwareCryptocurrencyElectronic Health Records (EHR)+4 | john@domain.com | |
Peter Wu | China | Private Equity Firm | E-commerceConsumer GoodsDesign+8 | john@domain.com | |
Feng Tao | China | Venture CapitalInvestor | BiotechnologyConsumer HealthElectronic Health Records (EHR)+4 | john@domain.com | |
Daniel Lu | China | Venture Capital | Health CareGeneticsPayments+16 | john@domain.com | |
Kenny Xiao | China | Private Equity Firm | TelecommunicationsE-commercePayments+20 | john@domain.com | |
Jing Fang | China | Venture Capital | Health CareE-commerceCryptocurrency+11 | john@domain.com | |
Alex Zhou | China | Venture Capital | Health CareHospitalsAutonomous Vehicles+17 | john@domain.com | |
Hector Chen | China | Private Equity Firm | Customer ServiceEnterprise SoftwareEducation+15 | john@domain.com | |
Patrick Berbon (白瑞克) | China | Angel/IndividualInvestment Partner | Enterprise SoftwareEnergyClean Technology+1 | john@domain.com | |
David Li | China | Private Equity Firm | Health CareEnterprise SoftwareInvestment Management+14 | john@domain.com | |
Vincent Hou | China | Private Equity Firm | Autonomous VehiclesE-commercePayments+25 | john@domain.com | |
April Hu | China | Venture Capital | Health CareCommercialData Science+28 | john@domain.com | |
Jason Zeng | China | Angel/IndividualInvestment Partner | Nutrition | john@domain.com | |
Simon Zhang | China | Angel/Individual | MobilityCybersecurityWomen Founded+11 | john@domain.com | |
Xiaoming(Aaron) Qiu | China | Venture CapitalInvestor | Food and BeverageAgriculture | john@domain.com | |
Wei Liu | China | Venture CapitalPrivate Equity Firm | E-commercePaymentsCybersecurity+12 | john@domain.com | |
Amber Cai | China | Venture CapitalInvestor | Biotechnology | john@domain.com | |
Linda Zhang | China | Venture CapitalPrivate Equity FirmFinance Operator | Health CareConsumer ResearchE-commerce+20 | john@domain.com | |
Dan Liu | China | Private Equity Firm | CryptocurrencyAutomotiveParking+1 | john@domain.com | |
Steve Wang | China | Private Equity Firm | Productivity SoftwareFinTechMedia and Entertainment | john@domain.com | |
Steven Hu | China | Venture Capital | E-commerceRetail Real Estate TechEducation+12 | john@domain.com | |
Andrew Yan | China | Angel/IndividualInvestment Partner | CybersecurityWomen FoundedInternet of Things (IoT)+1 | john@domain.com | |
Zihao Chen | China | Venture CapitalPrivate Equity FirmInvestor | CryptocurrencyProductivity SoftwareFinTech+1 | john@domain.com | |
Adam Zhang | China | Angel/IndividualInvestment Partner | AdvertisingAppsInformation Technology (IT)+5 | john@domain.com | |
Yang Jianxin | China | Angel/Individual | FinTechConsumer InternetDeveloper Tools | john@domain.com | |
Hao Chen | China | Venture CapitalPrivate Equity FirmAngel/Individual | Health CareProductivity SoftwareLogistics+1 | john@domain.com | |
Yuhao Zhang | China | Venture Capital | Health CareE-commerceWomen Founded+19 | john@domain.com | |
Sylvia Zhang | China | Venture CapitalMicro VC | E-commerceEnterprise SoftwareFleet Management+14 | john@domain.com | |
Steve Ge | China | Private Equity Firm | Health CareConsumer GoodsApps+15 | john@domain.com | |
chao wang | China | Angel/Individual | Enterprise SoftwareArtificial Intelligence (AI)Information Technology (IT)+11 | john@domain.com | |
Johnson Lin | China | Venture Capital | Health CareE-commercePayments+20 | john@domain.com | |
Shawn Wang | China | Angel/Individual | john@domain.com | ||
Hong Quan | China | Angel/Individual | john@domain.com | ||
Victor Zhu | China | Venture CapitalPrivate Equity FirmAngel/Individual | CybersecurityEnterprise SoftwareCloud Computing+2 | john@domain.com | |
Cindy Liu | China | Venture CapitalInvestor | SportsTransportationCryptocurrency+7 | john@domain.com | |
James Wang | China | Private Equity Firm | AdvertisingEmailPayments+17 | john@domain.com | |
Adam Lang | China | Angel/Individual | GamesSimulationMarketing | john@domain.com | |
Changtian Wang | China | Angel/Individual | AppsVideoContent | john@domain.com | |
Xin Feng | China | Venture Capital | john@domain.com | ||
Richard Wang | China | Angel/IndividualInvestment Partner | Enterprise SoftwareSocial AssistanceCryptocurrency+5 | john@domain.com | |
Raymond Yang | China | Venture CapitalPrivate Equity Firm | E-commerceCybersecurityDatabases+19 | john@domain.com | |
Fen Qin | China | Angel/Individual | AdvertisingBroadcasting | john@domain.com | |
Kevin Wen | China | Venture CapitalPrivate Equity Firm | CryptocurrencyTrading PlatformNews Media+19 | john@domain.com | |
Tao Wu | China | Venture Capital | E-commerceCybersecurityHR Tech+16 | john@domain.com | |
Lisa Shi | China | Venture CapitalPrivate Equity FirmMicro VC | Health CareHospitalsCybersecurity+20 | john@domain.com | |
Yigong Wang | China | Venture Capital | Health CareE-commercePayments+20 | john@domain.com | |
Amir Gal | China | Angel/Individual | Information Technology (IT)Consulting | john@domain.com | |
Ching Tan | China | Venture Capital | Health CareHospitalsGenetics+8 | john@domain.com | |
Yu Yuan | China | Venture Capital | Health CareAutonomous VehiclesConsumer Goods+14 | john@domain.com | |
Hong Xia | China | Angel/Individual | Texting PlatformsMobileConsumer Internet+1 | john@domain.com | |
Wenjie Shen | China | Venture Capital | Health CareAutonomous VehiclesDeepTech+19 | john@domain.com | |
YUAN LIU | China | Private Equity Firm | WearablesAutonomous VehiclesE-commerce+21 | john@domain.com | |
Cherry Chen | China | Private Equity Firm | TelecommunicationsAutonomous VehiclesTransportation+19 | john@domain.com | |
Hongguang Zheng | China | Angel/Individual | Japan-based Startups | john@domain.com | |
Thunder Zhang | China | Angel/Individual | Enterprise SoftwareEducationInformation Technology (IT)+9 | john@domain.com | |
Chris You | China | Venture CapitalPrivate Equity Firm | Health CareWearablesMobility+31 | john@domain.com | |
Jing Wang | China | Angel/Individual | CryptocurrencyMusicConsumer Internet | john@domain.com | |
Robert Li | China | Venture CapitalInvestor | WellnessBiotechnologyConsumer Health+5 | john@domain.com | |
Jia Wang | China | Corporate Venture CapitalAngel/Individual | Investment ManagementCredit IndustryEducation+6 | john@domain.com | |
Ling Lin | China | Venture CapitalAngel/IndividualInvestor | PaymentsEnterprise SoftwareFinTech+1 | john@domain.com | |
Leenong Li | China | Venture Capital | E-commerceConsumer GoodsTransportation+16 | john@domain.com | |
Vincent Chen | China | Micro VC | Health CareTransportationAutomotive+14 | john@domain.com | |
Stefanie Fan | China | Venture CapitalPrivate Equity FirmAngel/Individual | South East Asia-based StartupsInvestment ManagementAndroid+9 | john@domain.com | |
Eric Chen | China | Private Equity Firm | Health CareRemote Work TechE-commerce+15 | john@domain.com | |
Yuquan Wang | China | Micro VC | Health CareWearablesWomen Founded+19 | john@domain.com | |
Charles Wu | China | Venture Capital | Health CareE-commercePayments+20 | john@domain.com | |
Flora Zhao | China | Angel/Individual | john@domain.com | ||
Jun Wang | China | Private Equity Firm | Health CareWearablesHospitals+27 | john@domain.com | |
Richard Chen | China | Angel/IndividualInvestment Partner | Trading PlatformBankingManufacturing Technology+5 | john@domain.com | |
Lin Zhen | China | Angel/Individual | Video ChatMobileConsumer Internet | john@domain.com | |
Jian | China | Venture Capital | Health CareTelecommunicationsApps+16 | john@domain.com | |
Jonathan Zhou | China | Private Equity Firm | AdvertisingEmailPayments+18 | john@domain.com | |
Colin Wei | China | Private Equity Firm | Health CareCybersecurityInformation Technology (IT)+4 | john@domain.com | |
Qun Deng | China | Angel/Individual | ChemicalStartupsSoftware+2 | john@domain.com | |
Feng Li | China | Venture Capital | Health CareTelecommunicationsApps+16 | john@domain.com | |
Peter (Ming) Yin | China | Venture CapitalPrivate Equity FirmInvestment Partner+1 | Health CareSportsTransportation+11 | john@domain.com | |
Gordon Shaw | China | Private Equity Firm | Health CareTelecommunicationsHospitals+18 | john@domain.com | |
Kai Guo | China | Venture Capital | Enterprise SoftwareInvestment ManagementDesign+10 | john@domain.com |
Everything you need to know about finding and securing funding from angel investors in China.
Yes, angel investors are pretty easy to find now. Gone are the days when you needed to search high and low for them. We have a huge database of investors looking for opportunities to invest in China. There are now a variety of websites, networks, and organizations that can help connect potential investors with businesses. These include venture capital firms, angel investor networks, and private equity firms.
It all depends on the amount of effort you put into your search, the type of investor you are looking for, the amount of capital you need to raise, and the size and location of your business. Generally speaking, it can take anywhere from four weeks to six months to secure funding from an angel investor.
The amount of funding you should ask an angel investor will depend on the size of your company and its growth potential. Most startups ask angel investors to invest anywhere between $100,000 to $1 million in a startup, and in exchange, they receive a small percentage of the company's equity.
This totally depends on the angel investor, the company and its stage, and most importantly, the risk involved. But on average, most angel investors invest anywhere between $25,000 to $100,000. To attract angel investors, you need a fantastic business model, a solid team, and growth potential.
The best way to find an angel investor is by using different resources and networks. Networking with like-minded people, attending events, and using social media are great ways to find potential investors. You can also use online platforms and investor databases like Angel Roster to find potential investors in China.
The exact number of angel investors in China is hard to pinpoint, but there is a growing community of high-net-worth individuals actively looking for investment opportunities in China's startup ecosystem. By using our directory, you can easily filter and find the right investors for your business.
Angel investors are usually high-net-worth individuals who provide much more than just money – they also offer advice and mentorship to entrepreneurs. When evaluating a startup, they typically look for a strong founding team, a large addressable market, a unique competitive advantage, and a clear path to profitability.
Generally, an eligible or accredited angel investor is someone who has a net worth of at least $1 million and an annual income of at least $200,000. This ensures they have the financial stability to invest capital into high-risk, high-reward early-stage businesses.