Angel Roster connects you with thousands of angel investors, venture capitalists, venture funds, and private equity firms in Colombia. Use our advanced filters to find investors by industry, investment stage, and focus areas. Explore the largest database of investors in Colombia and start connecting with the right opportunities today. Try Angel Roster for free or subscribe to unlock advanced filtering options and data access.
| Investor | Location | Investor Type | Markets | Contacts | Actions |
|---|---|---|---|---|---|
Jeronimo Uribe | Colombia | FounderAngel/IndividualInvestor | E-commerce | john@domain.com | |
Tatiana B. | Colombia | Venture CapitalAngel/IndividualInvestor | Enterprise SoftwareInvestment ManagementConsumer Internet | john@domain.com | |
Ana Isabel Sierra Maya | Colombia | Venture CapitalInvestor | FashionMarketingLogistics | john@domain.com | |
Cesar Agudelo | Colombia | Angel/Individual | Investment ManagementBankingInformation Technology (IT)+7 | john@domain.com | |
Margarita Chiquiza | Colombia | Private Equity Firm | Health CareWearablesE-commerce+27 | john@domain.com | |
Carlos Vasquez | Colombia | Angel/Individual | Information Technology (IT) | john@domain.com | |
Sergio Zuluaga | Colombia | Venture CapitalInvestor | Clean TechnologyFinTechConsulting | john@domain.com | |
Francisco Correa | Colombia | Private Equity Firm | SportsWomen FoundedNews Media+1 | john@domain.com | |
Luis Florez | Colombia | Venture CapitalAngel/IndividualInvestor | Health CareEnterprise SoftwareEducation+11 | john@domain.com | |
Esteban Velasco | Colombia | Venture CapitalFounderAngel/Individual+1 | TechnologyFinTech | john@domain.com | |
David R. Sánchez | Colombia | Venture CapitalAngel/Individual | Investment ManagementColombia-based StartupsProductivity Software+3 | john@domain.com | |
Eduardo Ramirez | Colombia | Angel/Individual | LogisticsRecycling | john@domain.com | |
Lucas Marulanda | Colombia | Private Equity Firm | Health CareWearablesE-commerce+27 | john@domain.com | |
Michel Tafur | Colombia | Angel/Individual | john@domain.com | ||
Juan Pablo Porras | Colombia | Private Equity Firm | Health CareWearablesE-commerce+27 | john@domain.com | |
Felipe Jaramillo | Colombia | Private Equity Firm | EducationRetailFashion | john@domain.com | |
Claudia Salazar | Colombia | Venture CapitalInvestor | E-commerceFinTechSocial Impact | john@domain.com | |
Daniel Vásquez | Colombia | Venture CapitalAngel/IndividualInvestor | Remote Work TechEducationElectronic Health Records (EHR)+1 | john@domain.com | |
Javier Sandoval | Colombia | Angel/Individual | AngularJSEducationSoftware+3 | john@domain.com | |
Sergio Rojas | Colombia | Private Equity Firm | Health CareWearablesE-commerce+27 | john@domain.com | |
Mauricio Gomez | Colombia | Venture CapitalPrivate Equity Firm | SportsWomen FoundedNews Media+1 | john@domain.com | |
Gustavo Herrera | Colombia | AttorneyInvestor | Enterprise SoftwareConsumer Internet | john@domain.com | |
José Vélez | Colombia | Angel/Individual | TransportationAppsMarketplace+2 | john@domain.com | |
Fernando Sierra | Colombia | Venture CapitalFounderAngel/Individual+1 | Cryptocurrency | john@domain.com | |
Gregorio Londoño | Colombia | Venture CapitalInvestor | EducationFinTech | john@domain.com | |
Camilo Torres | Colombia | Private Equity Firm | SportsWomen FoundedNews Media+1 | john@domain.com | |
Juan Zavala Aleman | Colombia | Angel/Individual | Enterprise SoftwareConsumer Internet | john@domain.com | |
David Arango | Colombia | Private Equity Firm | Health CareWearablesE-commerce+27 | john@domain.com | |
Orlando Bustillo | Colombia | Private Equity Firm | E-commerceConsumer GoodsEnergy+12 | john@domain.com | |
Alberto Hernandez | Colombia | Private Equity Firm | E-commerceConsumer GoodsInvestment Management+13 | john@domain.com | |
Guillermo Vallejo | Colombia | Venture CapitalInvestor | E-commerceCryptocurrencyEducation+4 | john@domain.com | |
Drew Hallman | Colombia | Venture CapitalAngel/IndividualInvestor | Enterprise SoftwareRetailSoftware | john@domain.com | |
Ricardo Vazquez | Colombia | Private Equity Firm | Clean TechnologyGroceriesFinTech+2 | john@domain.com | |
Felipe Llano | Colombia | Advisor | FinTech | john@domain.com | |
Fernando Jimenez | Colombia | Angel/Individual | Information Technology (IT)Colombia-based StartupsConsulting | john@domain.com | |
Nipul Chokshi | Colombia | Angel/Individual | Enterprise SoftwareMobile | john@domain.com | |
Julian Uribe | Colombia | Private Equity Firm | Health CareWearablesE-commerce+27 | john@domain.com | |
José Luis Cabal Domínguez | Colombia | Angel/Individual | john@domain.com | ||
Carlos Ayalde | Colombia | Angel/Individual | E-commerceWomen FoundedEnterprise Software+7 | john@domain.com | |
Felipe Villamarin | Colombia | Angel/IndividualInvestor | E-commercePaymentsHR Tech+7 | john@domain.com | |
Santiago Suarez | Colombia | Angel/Individual | PaymentsSoftwareFinTech | john@domain.com | |
Alejandro Carrillo | Colombia | Private Equity Firm | EnergyManufacturingCosmetics+5 | john@domain.com | |
Lina María Cuervo | Colombia | Venture CapitalFounderInvestor | AdvertisingFinTechDeveloper Tools | john@domain.com | |
Felipe Zarate | Colombia | Venture CapitalAdvisorAngel/Individual+1 | EnergySmall and Medium BusinessesInternet of Things (IoT)+3 | john@domain.com | |
Stefan Krautwald | Colombia | Venture CapitalPrivate Equity FirmAngel/Individual+1 | E-commerceAppsArtificial Intelligence (AI)+13 | john@domain.com | |
Ricardo Yunis | Colombia | Private Equity Firm | EducationRetailFashion | john@domain.com | |
Leon Papu | Colombia | Venture CapitalPrivate Equity FirmInvestor | E-commerceStartupsCrowdfunding+5 | john@domain.com | |
Juan Pablo | Colombia | Private Equity Firm | Investment ManagementEnergyManufacturing+6 | john@domain.com | |
Shakira Mebarak | Colombia | Angel/Individual | Wine And SpiritsFood and BeverageGroceries | john@domain.com | |
Francisco Paz | Colombia | Venture CapitalPrivate Equity FirmAngel/Individual+2 | TransportationEnergyEmerging Markets+15 | john@domain.com | |
Santiago Rojas Montoya | Colombia | Venture CapitalFounderInvestor | AdvertisingFinTechSaaS | john@domain.com | |
Juan Camilo Villegas | Colombia | Private Equity Firm | Health CareWearablesE-commerce+27 | john@domain.com | |
Juan Pablo Arboleda | Colombia | Private Equity Firm | SportsWomen FoundedNews Media+1 | john@domain.com | |
Diego Cordoba | Colombia | Angel/Individual | john@domain.com | ||
Ernest Bachrach | Colombia | Angel/Individual | Women FoundedAppsVideo+1 | john@domain.com | |
Sebastian Ruales | Colombia | Venture CapitalFounderInvestor | EducationElectronic Health Records (EHR)Health and Hospital Services+1 | john@domain.com | |
Daniel Blandón | Colombia | Venture CapitalInvestor | Enterprise SoftwareInvestment Management | john@domain.com | |
Santiago Tamayo | Colombia | Venture CapitalInvestor | E-commerceTransportationEducation+7 | john@domain.com | |
Dario Duran | Colombia | Private Equity Firm | Investment ManagementEnergyManufacturing+6 | john@domain.com | |
Juan Pungiluppi | Colombia | Angel/Individual | john@domain.com |
Everything you need to know about finding and securing funding from angel investors in Colombia.
Yes, angel investors are pretty easy to find now. Gone are the days when you needed to search high and low for them. We have a huge database of investors looking for opportunities to invest in Colombia. There are now a variety of websites, networks, and organizations that can help connect potential investors with businesses. These include venture capital firms, angel investor networks, and private equity firms.
It all depends on the amount of effort you put into your search, the type of investor you are looking for, the amount of capital you need to raise, and the size and location of your business. Generally speaking, it can take anywhere from four weeks to six months to secure funding from an angel investor.
The amount of funding you should ask an angel investor will depend on the size of your company and its growth potential. Most startups ask angel investors to invest anywhere between $100,000 to $1 million in a startup, and in exchange, they receive a small percentage of the company's equity.
This totally depends on the angel investor, the company and its stage, and most importantly, the risk involved. But on average, most angel investors invest anywhere between $25,000 to $100,000. To attract angel investors, you need a fantastic business model, a solid team, and growth potential.
The best way to find an angel investor is by using different resources and networks. Networking with like-minded people, attending events, and using social media are great ways to find potential investors. You can also use online platforms and investor databases like Angel Roster to find potential investors in Colombia.
The exact number of angel investors in Colombia is hard to pinpoint, but there is a growing community of high-net-worth individuals actively looking for investment opportunities in Colombia's startup ecosystem. By using our directory, you can easily filter and find the right investors for your business.
Angel investors are usually high-net-worth individuals who provide much more than just money – they also offer advice and mentorship to entrepreneurs. When evaluating a startup, they typically look for a strong founding team, a large addressable market, a unique competitive advantage, and a clear path to profitability.
Generally, an eligible or accredited angel investor is someone who has a net worth of at least $1 million and an annual income of at least $200,000. This ensures they have the financial stability to invest capital into high-risk, high-reward early-stage businesses.