Angel Roster connects you with thousands of angel investors, venture capitalists, venture funds, and private equity firms in France. Use our advanced filters to find investors by industry, investment stage, and focus areas. Explore the largest database of investors in France and start connecting with the right opportunities today. Try Angel Roster for free or subscribe to unlock advanced filtering options and data access.
| Investor | Location | Investor Type | Markets | Contacts | Actions |
|---|---|---|---|---|---|
Fabrice Le Parc | France | Angel/Individual | InsuranceReal Estate | john@domain.com | |
Mickael Cabrol | France | Angel/Individual | Investment ManagementHR TechApps+1 | john@domain.com | |
Victor Drault | France | Venture CapitalPrivate Equity FirmInvestor | AccountingPaymentsCybersecurity+25 | john@domain.com | |
Duc Nguyen | France | Venture CapitalInvestor | E-commerceEnterprise SoftwareSaaS | john@domain.com | |
Jean | France | Venture CapitalPrivate Equity FirmInvestor | TelecommunicationsMobilityTransportation+27 | john@domain.com | |
Bertrand Pivin | France | Entrepreneurship ProgramPrivate Equity FirmAngel/Individual+2 | AdvertisingHealth CareTelecommunications+31 | john@domain.com | |
Sebastien Kiekert Le Moult | France | Private Equity Firm | E-commerceEnterprise SoftwareCRM+8 | john@domain.com | |
Laurent Bocahut | France | Angel/Individual | john@domain.com | ||
Eduardo Ronzano | France | Angel/IndividualInvestor | Health CareE-commercePayments+27 | john@domain.com | |
Eric Bruguiere | France | Venture CapitalPrivate Equity Firm | TelecommunicationsNuclear EnergyDesign+19 | john@domain.com | |
Sylvain Cascarino | France | Venture CapitalPrivate Equity FirmInvestor | Health CareHospitalsCRM+16 | john@domain.com | |
Augustin Mulliez | France | Private Equity Firm | Health CareE-commerceApps+15 | john@domain.com | |
Amine MAROUF | France | Venture CapitalPrivate Equity FirmInvestor | Health CareHospitalsCRM+16 | john@domain.com | |
Didier Reboul | France | Private Equity Firm | E-commerceConsumer GoodsTransportation+14 | john@domain.com | |
Jean Bourcereau | France | Venture Capital | E-commerceCybersecuritySports+22 | john@domain.com | |
Olivier Roland | France | Angel/Individual | Health CareEnterprise SoftwareElectronic Health Records (EHR)+1 | john@domain.com | |
Athanasios (Thanasis) Zoulovits | France | Private Equity Firm | PaymentsEnterprise SoftwareApps+11 | john@domain.com | |
Olivier Mathiot | France | Angel/Individual | AppsSoftwareTravel | john@domain.com | |
Thibault Lamarque | France | Venture CapitalAngel/IndividualInvestor | Health CareWellnessClean Technology+1 | john@domain.com | |
Emmanuel Cassimatis | France | Angel/Individual | Enterprise SoftwareCareer PlanningEnergy+12 | john@domain.com | |
Emilie Daversin | France | Venture CapitalInvestor | Enterprise SoftwareInformation Technology (IT)Consumer Internet+1 | john@domain.com | |
Christophe Jadot | France | Angel/Individual | john@domain.com | ||
Christine Demode | France | Venture CapitalPrivate Equity FirmInvestment Partner | Health CareWomen FoundedLife Science+12 | john@domain.com | |
Mario Giannattasio | France | Venture CapitalPrivate Equity FirmAngel/Individual | Media and Entertainment | john@domain.com | |
Thomas DELALANDE | France | Accelerator | Autonomous VehiclesDatabasesComputer Vision+24 | john@domain.com | |
Philippe Oddo | France | Angel/Individual | Health CareWellnessInvestment Management+3 | john@domain.com | |
Antoine Parmentier | France | Venture CapitalPrivate Equity Firm | Customer ServiceEnterprise SoftwareInternet Service Provider (ISP)+14 | john@domain.com | |
Christophe Leclerc | France | Angel/Individual | ValuationsEconomicsCryptocurrency+4 | john@domain.com | |
Renaud POULARD | France | Venture CapitalPrivate Equity Firm | Health CareE-commerceCybersecurity+22 | john@domain.com | |
Michael Watson | France | Angel/Individual | Life ScienceBiotechnology | john@domain.com | |
Augustin Sayer | France | Venture CapitalInvestor | Health CarePaymentsComputer Vision+24 | john@domain.com | |
Marie | France | Venture CapitalPrivate Equity FirmInvestment Partner | Health CareWomen FoundedLife Science+12 | john@domain.com | |
Jérémy Bestel | France | Venture CapitalInvestor | FinTechConsumer Internet | john@domain.com | |
Caroline Flaissier | France | Venture CapitalInvestor | E-commerceEvents ServicesCybersecurity+6 | john@domain.com | |
Antoine Schricke | France | Private Equity Firm | AdvertisingE-commercePayments+18 | john@domain.com | |
Thomas Simon | France | Entrepreneurship ProgramPrivate Equity FirmAngel/Individual+2 | AdvertisingTelecommunicationsCybersecurity+29 | john@domain.com | |
Jean | France | Angel/Individual | PodcastsMedia and Entertainment | john@domain.com | |
Bruno Guicheux | France | Venture CapitalPrivate Equity FirmInvestor | Health CareAutonomous VehiclesCybersecurity+23 | john@domain.com | |
Louise Boucher | France | Venture Capital | FinTech | john@domain.com | |
Adrien Galand | France | Venture CapitalInvestor | Enterprise SoftwareConsumer HealthElectronic Health Records (EHR)+4 | john@domain.com | |
Guillaume Meulle | France | Venture CapitalPrivate Equity FirmAngel/Individual+2 | Autonomous VehiclesEnterprise SoftwareDigital Media+34 | john@domain.com | |
Xavier Lorphelin | France | Venture CapitalInvestor | E-commerceAccountingCustomer Service+22 | john@domain.com | |
Inès Lavril | France | Venture CapitalPrivate Equity Firm | AdvertisingAustralia-based StartupsCRM+7 | john@domain.com | |
Louis Godron | France | Venture CapitalPrivate Equity FirmAngel/Individual | Media and Entertainment | john@domain.com | |
Ying XIAO | France | Venture CapitalPrivate Equity Firm | TelecommunicationsNuclear EnergyInvestment Management+19 | john@domain.com | |
Michael Stein | France | Venture CapitalIncubatorPrivate Equity Firm+1 | Health CareSouth East Asia-based StartupsE-commerce+29 | john@domain.com | |
Jean | France | Venture CapitalPrivate Equity Firm | Health CareDatabasesDesign+11 | john@domain.com | |
Iris David | France | Angel/Individual | john@domain.com | ||
Pierre | France | Venture CapitalInvestor | E-commerceRetailManufacturing+3 | john@domain.com | |
Marouane Bahri | France | Venture Capital | AdvertisingSportsEnterprise Software+14 | john@domain.com | |
Philippe Langlois | France | Angel/Individual | CybersecurityInformation Technology (IT)Software+1 | john@domain.com | |
Philippe Dilasser | France | Private Equity Firm | TelecommunicationsCybersecurityInvestment Management+17 | john@domain.com | |
Benoit Chastaing | France | Venture CapitalPrivate Equity FirmInvestment Partner | Health CareWomen FoundedLife Science+12 | john@domain.com | |
Stephanie Chretien | France | Angel/Individual | john@domain.com | ||
Jean | France | Venture Capital | Health CareTelecommunicationsCybersecurity+18 | john@domain.com | |
Dr. Dimitri Sidorovitch | France | Angel/Individual | CryptocurrencyInformation Technology (IT)Content+1 | john@domain.com | |
Joanne Dubail | France | Venture CapitalPrivate Equity Firm | Health CareManufacturingBiotechnology+2 | john@domain.com | |
Noah Liot | France | Angel/Individual | High Performance Computing (HPC)CryptocurrencyBanking+15 | john@domain.com | |
Claire | France | Venture CapitalInvestor | FinTechInsurance | john@domain.com | |
Alban WYNIECKI | France | Private Equity Firm | PaymentsEnterprise SoftwareApps+11 | john@domain.com | |
Boris Podevin | France | Private Equity Firm | AdvertisingE-commercePayments+18 | john@domain.com | |
Benjamin N. | France | Angel/Individual | Health CareHR TechInformation Technology (IT)+2 | john@domain.com | |
Julien Didier | France | Angel/Individual | DesignCRMInformation Technology (IT)+10 | john@domain.com | |
Ivan Massonnat | France | Venture CapitalPrivate Equity FirmAngel/Individual | Customer ServiceEnterprise SoftwareInternet Service Provider (ISP)+16 | john@domain.com | |
Jean | France | Angel/Individual | 3D TechnologyArchitectureSoftware+2 | john@domain.com | |
Giacomo Del Grande | France | Private Equity FirmMicro VC | AdvertisingData IntegrationAutonomous Vehicles+36 | john@domain.com | |
Alix JOSEPH, eMBA | France | Venture CapitalInvestor | Electronic Health Records (EHR)Health and Hospital ServicesHealth Diagnostics+2 | john@domain.com | |
Nicolas Ritter | France | Private Equity Firm | PaymentsEnterprise SoftwareApps+11 | john@domain.com | |
Pierre | France | Private Equity Firm | Health CareTelecommunicationsE-commerce+21 | john@domain.com | |
Theo Hoffenberg | France | Angel/Individual | GuidesMobileConsumer Internet+2 | john@domain.com | |
Charles Best | France | Venture CapitalPrivate Equity Firm | E-commerceConsumer GoodsFloriculture+12 | john@domain.com | |
Dimitri Fotopoulos | France | Private Equity Firm | CybersecurityInvestment ManagementFinTech+4 | john@domain.com | |
Rabih Mosleh | France | Venture CapitalAngel/IndividualInvestor | E-commerceEducationInternet of Things (IoT)+1 | john@domain.com | |
Solenn Lenfant | France | Venture CapitalInvestor | Enterprise SoftwareConsumer HealthElectronic Health Records (EHR)+4 | john@domain.com | |
Hugo Amsellem | France | Angel/Individual | Consumer InternetSocial Media | john@domain.com | |
Alexandre Boulay | France | Venture CapitalPrivate Equity FirmInvestor | DeepTechEnterprise SoftwareInvestment Management+8 | john@domain.com | |
Antoine Coutant | France | Venture CapitalInvestor | BiotechnologyConsumer HealthHealth and Hospital Services+2 | john@domain.com | |
Franck Lescure | France | Venture CapitalInvestor | Health CareCommercialAccounting+23 | john@domain.com | |
Julien Cristiani | France | Venture Capital | Health CareE-commerceEnergy+16 | john@domain.com | |
Benjamin Lamothe | France | Angel/Individual | john@domain.com | ||
Martijn Tjho | France | Angel/Individual | MusicEducationArtificial Intelligence (AI)+1 | john@domain.com | |
Roxanne VARZA | France | ScoutAngel/IndividualCEO+1 | Autonomous VehiclesSoftwareConsumer Internet+2 | john@domain.com | |
Jean | France | Angel/IndividualInvestor | CybersecurityEnterprise SoftwareArtificial Intelligence (AI)+5 | john@domain.com | |
Jean | France | Venture CapitalInvestor | RetailFood and Beverage | john@domain.com | |
Henri de Bodinat | France | Venture CapitalPrivate Equity Firm | AdvertisingE-commerceDigital Media+19 | john@domain.com | |
Jean | France | Private Equity Firm | TelecommunicationsE-commercePayments+18 | john@domain.com | |
Thomas G. | France | Angel/Individual | ConsultingUK-based StartupsFrance-based Startups | john@domain.com | |
Anne Wu | France | Venture CapitalPrivate Equity Firm | AccountingPaymentsCryptocurrency+15 | john@domain.com | |
Cyril Petit | France | Venture Capital | Health CareE-commerceAccounting+16 | john@domain.com | |
Adrien Delmotte | France | Private Equity Firm | Health CareWearablesE-commerce+14 | john@domain.com | |
Benjamin Belot | France | Venture CapitalInvestor | Artificial Intelligence (AI)Electronic Health Records (EHR)Health and Hospital Services+1 | john@domain.com | |
Lorenzo Zamboni | France | Private Equity Firm | Health CarePaymentsEnterprise Software+16 | john@domain.com | |
Bruce Page | France | Angel/Individual | CybersecurityInformation Technology (IT)Cloud Computing+2 | john@domain.com | |
Jean | France | Venture Capital | Health CareGeneticsE-commerce+20 | john@domain.com | |
Michel Dahan | France | Micro VC | Health CareCybersecurityArtificial Intelligence (AI)+21 | john@domain.com | |
Nicolas Gagnez | France | Venture CapitalGrowth OperatorPrivate Equity Firm | TelecommunicationsInvestment ManagementCloud Computing+8 | john@domain.com | |
Renaud Haberkorn | France | Venture CapitalPrivate Equity Firm | Health CareTelecommunicationsE-commerce+35 | john@domain.com | |
Vincent Colomb | France | Entrepreneurship ProgramPrivate Equity FirmAngel/Individual+2 | AdvertisingTelecommunicationsCybersecurity+29 | john@domain.com | |
Jean | France | Venture Capital | AdvertisingHealth CareE-commerce+27 | john@domain.com | |
Laetitia Marcadé | France | Venture CapitalInvestor | FinTech | john@domain.com |
Everything you need to know about finding and securing funding from angel investors in France.
Yes, angel investors are pretty easy to find now. Gone are the days when you needed to search high and low for them. We have a huge database of investors looking for opportunities to invest in France. There are now a variety of websites, networks, and organizations that can help connect potential investors with businesses. These include venture capital firms, angel investor networks, and private equity firms.
It all depends on the amount of effort you put into your search, the type of investor you are looking for, the amount of capital you need to raise, and the size and location of your business. Generally speaking, it can take anywhere from four weeks to six months to secure funding from an angel investor.
The amount of funding you should ask an angel investor will depend on the size of your company and its growth potential. Most startups ask angel investors to invest anywhere between $100,000 to $1 million in a startup, and in exchange, they receive a small percentage of the company's equity.
This totally depends on the angel investor, the company and its stage, and most importantly, the risk involved. But on average, most angel investors invest anywhere between $25,000 to $100,000. To attract angel investors, you need a fantastic business model, a solid team, and growth potential.
The best way to find an angel investor is by using different resources and networks. Networking with like-minded people, attending events, and using social media are great ways to find potential investors. You can also use online platforms and investor databases like Angel Roster to find potential investors in France.
The exact number of angel investors in France is hard to pinpoint, but there is a growing community of high-net-worth individuals actively looking for investment opportunities in France's startup ecosystem. By using our directory, you can easily filter and find the right investors for your business.
Angel investors are usually high-net-worth individuals who provide much more than just money – they also offer advice and mentorship to entrepreneurs. When evaluating a startup, they typically look for a strong founding team, a large addressable market, a unique competitive advantage, and a clear path to profitability.
Generally, an eligible or accredited angel investor is someone who has a net worth of at least $1 million and an annual income of at least $200,000. This ensures they have the financial stability to invest capital into high-risk, high-reward early-stage businesses.