Angel Roster connects you with thousands of angel investors, venture capitalists, venture funds, and private equity firms in Germany. Use our advanced filters to find investors by industry, investment stage, and focus areas. Explore the largest database of investors in Germany and start connecting with the right opportunities today. Try Angel Roster for free or subscribe to unlock advanced filtering options and data access.
| Investor | Location | Investor Type | Markets | Contacts | Actions |
|---|---|---|---|---|---|
Tobias Schweiger | Germany | Angel/Individual | PaymentsFinTechSaaS | john@domain.com | |
Fabian Siegel | Germany | Angel/IndividualInvestment Partner | Consumer InternetUK-based Startups | john@domain.com | |
Sabine Wolff | Germany | Venture CapitalGovernment OfficeInvestor | Health CareAutonomous VehiclesCybersecurity+26 | john@domain.com | |
Ranjan Sen | Germany | Private Equity Firm | Health CareWearablesE-commerce+27 | john@domain.com | |
Scott Chacon | Germany | Angel/Individual | E-commerceRetailConsumer Internet | john@domain.com | |
Niklas Windmann | Germany | Venture CapitalPrivate Equity Firm | Health CareEnergyChemical+14 | john@domain.com | |
Andreas Olmes | Germany | Venture CapitalPrivate Equity FirmInvestor | Autonomous VehiclesLife ScienceHardware+3 | john@domain.com | |
Ralf Schremper | Germany | Venture CapitalPrivate Equity Firm | TelecommunicationsE-commerceTransportation+11 | john@domain.com | |
Maximilian Schilling | Germany | Venture CapitalPrivate Equity Firm | AdvertisingConsumer GoodsFleet Management+8 | john@domain.com | |
Theo Schulte | Germany | Corporate Venture Capital | TelecommunicationsAutonomous VehiclesE-commerce+24 | john@domain.com | |
Nicolas Barthalon | Germany | Venture CapitalPrivate Equity FirmInvestment Partner | E-commerceCybersecuritySports+27 | john@domain.com | |
Roberto Valerio | Germany | Angel/Individual | E-commerceCybersecurityEnterprise Software+12 | john@domain.com | |
Jörg Binnenbrücker | Germany | Venture Capital | john@domain.com | ||
Philipp Petrescu | Germany | Venture CapitalAngel/IndividualFinance Operator+1 | DeepTechInvestment ManagementCRM+17 | john@domain.com | |
Thomas Promny | Germany | Angel/Individual | E-commerceEvents ServicesRetail+1 | john@domain.com | |
Regina Hodits | Germany | Venture CapitalPrivate Equity FirmFinance Operator | Health CareGeneticsAutonomous Vehicles+21 | john@domain.com | |
Sampreet Ramachandra | Germany | Angel/Individual | Health CareTechnologyNeuroscience+4 | john@domain.com | |
Maximilian Singh | Germany | Angel/Individual | john@domain.com | ||
Vicente Vento | Germany | Venture CapitalCorporate Venture CapitalFounder+3 | TelecommunicationsCybersecurityWomen Founded+24 | john@domain.com | |
Thomas Jajeh | Germany | Angel/Individual | Enterprise SoftwareHR TechDesign+13 | john@domain.com | |
Tina Dreimann | Germany | Angel/Individual | Internet of Things (IoT)ManufacturingFood and Beverage+1 | john@domain.com | |
Michael Mücke | Germany | Angel/Individual | ConsultingGermany-based Startups | john@domain.com | |
Guy Bradley | Germany | Angel/Individual | BroadcastingMarketingMachine Learning | john@domain.com | |
Fabian Gruner | Germany | Venture CapitalAcceleratorMicro VC+1 | Health CareWearablesWellness+21 | john@domain.com | |
Stefanie Wojciech | Germany | Venture Capital | AdvertisingHealth CareCommercial+22 | john@domain.com | |
Svenja Nentwig | Germany | Venture CapitalPrivate Equity FirmInvestor | CybersecurityClean TechnologyMedia and Entertainment | john@domain.com | |
Aren Larcher | Germany | Venture Capital | TelecommunicationsCustomer ServiceLoyalty Programs+13 | john@domain.com | |
Mark Elborn | Germany | Angel/Individual | john@domain.com | ||
Matthias Dohrn | Germany | Venture CapitalInvestor | EnergyChemicalManufacturing+2 | john@domain.com | |
Kirill Belov | Germany | Angel/IndividualInvestment Partner | EducationiOSChildren+1 | john@domain.com | |
Dr. Laura Seifert | Germany | Venture CapitalAcceleratorMicro VC+1 | Health CareWearablesWellness+21 | john@domain.com | |
Philipp Banhardt | Germany | Venture Capital | Consumer Internet | john@domain.com | |
Johann | Germany | Venture CapitalPrivate Equity Firm | TelecommunicationsCybersecurityMessaging+24 | john@domain.com | |
Herbert Mangesius | Germany | Venture CapitalAngel/IndividualInvestor | DeepTechEnergyManufacturing+1 | john@domain.com | |
Gatzek, Josef | Germany | Angel/Individual | GuidesMobileSoftware+5 | john@domain.com | |
Philipp Zinnenlauf | Germany | Venture CapitalInvestor | Artificial Intelligence (AI)Data Services | john@domain.com | |
Lilly Eishold | Germany | Venture CapitalInvestor | Remote Work TechE-commerceWellness+7 | john@domain.com | |
Christian Seegers | Germany | Venture CapitalGovernment OfficeEntrepreneurship Program+2 | Health CareAutonomous VehiclesCybersecurity+30 | john@domain.com | |
Arno Nonnen | Germany | Angel/Individual | E-commerceInvestment ManagementFleet Management+7 | john@domain.com | |
Julian von Fischer | Germany | Venture CapitalPrivate Equity FirmMicro VC+1 | Enterprise SoftwareAndroidSmall and Medium Businesses+10 | john@domain.com | |
Stefan Fischer | Germany | Private Equity Firm | john@domain.com | ||
Andrew Murphy | Germany | Angel/Individual | john@domain.com | ||
Lukas Neske | Germany | Private Equity Firm | AdvertisingCommercialCustomer Service+6 | john@domain.com | |
Michael Birkel | Germany | Venture Capital | PaymentsCybersecurityDatabases+24 | john@domain.com | |
Hermann Wendelstadt | Germany | Private Equity Firm | john@domain.com | ||
Thom Rasche | Germany | Venture CapitalPrivate Equity FirmAngel/Individual+1 | Consumer HealthElectronic Health Records (EHR)Health and Hospital Services+4 | john@domain.com | |
Willi Mannheims | Germany | Venture CapitalInvestor | Data SciencePaymentsCybersecurity+25 | john@domain.com | |
Daniel Schenk | Germany | Angel/Individual | Investment ManagementArtificial Intelligence (AI)Mobile+2 | john@domain.com | |
Nils Pohlmann | Germany | Private Equity Firm | Health CareLife ScienceBanking+16 | john@domain.com | |
Laura Schroeder | Germany | Private Equity Firm | Health CareWearablesE-commerce+27 | john@domain.com | |
Florian Heinemann | Germany | Venture CapitalEntrepreneurship ProgramFounder+4 | Remote Work TechE-commerceEnterprise Software+25 | john@domain.com | |
Christoph Ostermann | Germany | Venture CapitalInvestor | CybersecurityClean Technology | john@domain.com | |
Patrick Bunk | Germany | Angel/Individual | CommunicationsGermany-foundedPublic Relations | john@domain.com | |
Matthias Mathieu | Germany | Venture Capital | Investment ManagementFinTechMedia and Entertainment | john@domain.com | |
Cornelius Becker | Germany | Private Equity Firm | Health CareAccountingHR Tech+17 | john@domain.com | |
Jens | Germany | Venture CapitalInvestor | Autonomous VehiclesTransportationInformation Technology (IT)+2 | john@domain.com | |
Axel Seemann | Germany | Venture Capital | Health CareWearablesWellness+12 | john@domain.com | |
Andreas Aschenbrenner | Germany | Venture CapitalPrivate Equity Firm | Productivity SoftwareMedia and Entertainment | john@domain.com | |
Sebastian Scheib | Germany | Venture Capital | AdvertisingRemote Work TechTelecommunications+25 | john@domain.com | |
Dominik Matyka | Germany | Venture CapitalAngel/IndividualMicro VC+1 | AdvertisingHealth CareRemote Work Tech+27 | john@domain.com | |
Karsten Hartmann | Germany | Private Equity Firm | Health CareE-commerceRetail+1 | john@domain.com | |
Lukas Pauly | Germany | Venture CapitalVenture DebtInvestor | Health CareE-commerceCybersecurity+19 | john@domain.com | |
Peter Waleczek | Germany | Venture Capital | Health CareData IntegrationWellness+20 | john@domain.com | |
Jennifer Diedrichs | Germany | Corporate Venture Capital | TelecommunicationsAutonomous VehiclesE-commerce+24 | john@domain.com | |
Bertram Schütz | Germany | Venture CapitalPrivate Equity Firm | TelecommunicationsRoboticsMobile+7 | john@domain.com | |
Nikolaus Nieder | Germany | Venture CapitalInvestor | Clean TechnologyConsumer Internet | john@domain.com | |
Hendrik Sassmann | Germany | Angel/Individual | German StartupsRetailConsumer Internet | john@domain.com | |
Patrick Krahl | Germany | Venture CapitalMicro VC | Health CareE-commerceWellness+16 | john@domain.com | |
Rodolfo Wu | Germany | Venture CapitalAngel/IndividualInvestor | FinTech | john@domain.com | |
Ernst | Germany | Private Equity Firm | Customer ServiceConsultingOutsourcing | john@domain.com | |
Alex Rohregger | Germany | Venture CapitalInvestor | DeepTechRobotics | john@domain.com | |
Eric Blumenthal | Germany | Angel/Individual | john@domain.com | ||
Patric Hellermann | Germany | Venture CapitalInvestor | ConstructionConsumer Internet | john@domain.com | |
Jessica Lieber | Germany | Venture CapitalInvestor | CybersecurityEnterprise SoftwareTransportation+6 | john@domain.com | |
Michael Gutsmann | Germany | Angel/Individual | Information Technology (IT)MarketplaceGroceries+4 | john@domain.com | |
Peter Schmetz | Germany | Venture CapitalInvestor | Health CareWearablesE-commerce+23 | john@domain.com | |
Sebastian Maciejewski | Germany | Private Equity Firm | AdvertisingPaymentsCybersecurity+24 | john@domain.com | |
Boris Penev | Germany | Angel/Individual | Information Technology (IT)ConsultingGermany-based Startups | john@domain.com | |
Nils Regge | Germany | Incubator | Health CareE-commerceLeisure+16 | john@domain.com | |
Sebastian Blum | Germany | Venture CapitalFounderInvestor | CryptocurrencyInformation Technology (IT)Productivity Software+3 | john@domain.com | |
Ramzi Rizk | Germany | Venture CapitalFounderAngel/Individual+1 | FinTechConsumer Internet | john@domain.com | |
Friedrich Spieth | Germany | Private Equity Firm | PaymentsInvestment ManagementBanking+4 | john@domain.com | |
Stefan Smalla | Germany | FounderAngel/IndividualCEO+1 | WearablesWellnessEnterprise Software+4 | john@domain.com | |
Tobias Schöning | Germany | Angel/Individual | E-commerceSocial Media | john@domain.com | |
Sebastien Michaud | Germany | Venture CapitalInvestor | ConstructionClean TechnologySaaS | john@domain.com | |
Radhika Ramachandran | Germany | Venture CapitalInvestor | DeepTechBiotechnologyClean Technology+6 | john@domain.com | |
Guido Prehn | Germany | Venture CapitalPrivate Equity Firm | AdvertisingHealth CareGenetics+22 | john@domain.com | |
Dr. Marc Mogalle | Germany | Angel/IndividualMicro VC | TransportationAndroidInformation Technology (IT)+7 | john@domain.com | |
Paul Storm | Germany | FounderAngel/IndividualCEO+1 | Artificial Intelligence (AI)SoftwareBiotechnology+6 | john@domain.com | |
Jens Lapinski | Germany | Venture CapitalPrivate Equity FirmAngel/Individual+2 | AdvertisingProductivity SoftwareSaaS+2 | john@domain.com | |
Dr. Michael Gebert | Germany | Angel/Individual | Health CareBiotechnology | john@domain.com | |
Felix Plapperer | Germany | Micro VC | AdvertisingHealth CareWearables+22 | john@domain.com | |
Roghmal Alami | Germany | Angel/Individual | Germany-founded | john@domain.com | |
Johannes Natterer | Germany | Private Equity Firm | CommercialHR TechEnergy+8 | john@domain.com | |
Sergej Lehmann | Germany | Private Equity Firm | AdvertisingHealth CareGenetics+17 | john@domain.com | |
Maja Markowitz | Germany | Venture CapitalInvestor | Remote Work TechEnergyEducation+2 | john@domain.com | |
Romy Schnelle | Germany | Venture CapitalPrivate Equity FirmAngel/Individual+1 | Autonomous VehiclesEnterprise SoftwareLife Science+12 | john@domain.com | |
Kristofer Fichtner | Germany | Angel/Individual | EnergyConsumer InternetSocial Impact+2 | john@domain.com | |
Siefke Michael | Germany | Venture CapitalPrivate Equity FirmInvestment Partner+1 | Health CareEnterprise SoftwareTransportation+21 | john@domain.com | |
Denny Nguyen | Germany | Venture CapitalInvestor | E-commerceElectronic Health Records (EHR)Health and Hospital Services+4 | john@domain.com |
Everything you need to know about finding and securing funding from angel investors in Germany.
Yes, angel investors are pretty easy to find now. Gone are the days when you needed to search high and low for them. We have a huge database of investors looking for opportunities to invest in Germany. There are now a variety of websites, networks, and organizations that can help connect potential investors with businesses. These include venture capital firms, angel investor networks, and private equity firms.
It all depends on the amount of effort you put into your search, the type of investor you are looking for, the amount of capital you need to raise, and the size and location of your business. Generally speaking, it can take anywhere from four weeks to six months to secure funding from an angel investor.
The amount of funding you should ask an angel investor will depend on the size of your company and its growth potential. Most startups ask angel investors to invest anywhere between $100,000 to $1 million in a startup, and in exchange, they receive a small percentage of the company's equity.
This totally depends on the angel investor, the company and its stage, and most importantly, the risk involved. But on average, most angel investors invest anywhere between $25,000 to $100,000. To attract angel investors, you need a fantastic business model, a solid team, and growth potential.
The best way to find an angel investor is by using different resources and networks. Networking with like-minded people, attending events, and using social media are great ways to find potential investors. You can also use online platforms and investor databases like Angel Roster to find potential investors in Germany.
The exact number of angel investors in Germany is hard to pinpoint, but there is a growing community of high-net-worth individuals actively looking for investment opportunities in Germany's startup ecosystem. By using our directory, you can easily filter and find the right investors for your business.
Angel investors are usually high-net-worth individuals who provide much more than just money – they also offer advice and mentorship to entrepreneurs. When evaluating a startup, they typically look for a strong founding team, a large addressable market, a unique competitive advantage, and a clear path to profitability.
Generally, an eligible or accredited angel investor is someone who has a net worth of at least $1 million and an annual income of at least $200,000. This ensures they have the financial stability to invest capital into high-risk, high-reward early-stage businesses.