Angel Roster connects you with thousands of angel investors, venture capitalists, venture funds, and private equity firms in Korea South. Use our advanced filters to find investors by industry, investment stage, and focus areas. Explore the largest database of investors in Korea South and start connecting with the right opportunities today. Try Angel Roster for free or subscribe to unlock advanced filtering options and data access.
| Investor | Location | Investor Type | Markets | Contacts | Actions |
|---|---|---|---|---|---|
Daniel Shin | Korea South | Venture CapitalFounderAngel/Individual+2 | Artificial Intelligence (AI)MarketplaceGames+2 | john@domain.com | |
Minsung Kim | Korea South | Venture Capital | Health CareAutomotiveArtificial Intelligence (AI)+18 | john@domain.com | |
Darren Lewis | Korea South | Angel/Individual | DeepTechInformation Technology (IT)Mobile+3 | john@domain.com | |
Seok | Korea South | Angel/Individual | john@domain.com | ||
Hyunik Mike Cho | Korea South | Venture CapitalPrivate Equity FirmAngel/Individual | Productivity SoftwareConsumer InternetMedia and Entertainment | john@domain.com | |
John HanJoo Lee | Korea South | Angel/Individual | LocalConsumer InternetSocial Media | john@domain.com | |
Don Kwon | Korea South | Venture Capital | john@domain.com | ||
Hae | Korea South | Private Equity Firm | ComicsAutonomous VehiclesComputer Vision+19 | john@domain.com | |
Matthew Shampine | Korea South | Angel/Individual | Cosmetics | john@domain.com | |
Daniel Kang | Korea South | Investment Bank | AdvertisingHealth CareTelecommunications+30 | john@domain.com | |
Ki | Korea South | Venture Capital | AdvertisingHealth CareAutonomous Vehicles+25 | john@domain.com | |
Hyunjoo Je | Korea South | Angel/IndividualInvestment Partner | Women FoundedInvestment ManagementChemical+6 | john@domain.com | |
Sangjoon Park | Korea South | Venture CapitalInvestor | Investment ManagementBiotechnologyElectronic Health Records (EHR)+6 | john@domain.com | |
Eddie Chang | Korea South | Angel/Individual | john@domain.com | ||
Jeong | Korea South | Angel/Individual | john@domain.com | ||
Chulhan Lee | Korea South | Corporate Venture Capital | Health CareWearablesE-commerce+31 | john@domain.com | |
Jong | Korea South | Venture CapitalPrivate Equity Firm | AdvertisingHealth CareE-commerce+26 | john@domain.com | |
Minhee Cho | Korea South | Angel/Individual | Health CareEnterprise SoftwareHR Tech+7 | john@domain.com | |
Byungsoo Choi | Korea South | Private Equity Firm | Health CareGeneticsEnterprise Software+12 | john@domain.com | |
Jaemyung Lee | Korea South | Venture CapitalInvestor | GamesFinTechMedia and Entertainment | john@domain.com | |
James Lim | Korea South | Venture CapitalInvestor | CryptocurrencyFinTechSaaS | john@domain.com | |
Yoon Kim | Korea South | Venture CapitalInvestor | Enterprise SoftwareEducationConsumer Internet+1 | john@domain.com | |
Seok Kim | Korea South | Venture CapitalPrivate Equity Firm | AdvertisingHealth CareE-commerce+26 | john@domain.com | |
Heeeun Park | Korea South | Venture CapitalPrivate Equity FirmFinance Operator | AdvertisingE-commercePayments+26 | john@domain.com | |
Sinhae Lee | Korea South | Venture CapitalInvestor | CryptocurrencyFinTech | john@domain.com | |
Sung | Korea South | Hedge FundVenture Capital | Health CareE-commerceComputer Vision+24 | john@domain.com | |
Paul Kim | Korea South | Venture Capital | Health CareWomen FoundedLife Science+4 | john@domain.com | |
Jaewan Kim | Korea South | Venture Capital | Health CareAutomotiveArtificial Intelligence (AI)+18 | john@domain.com | |
Seong Kim | Korea South | Hedge FundVenture Capital | Health CareE-commerceComputer Vision+24 | john@domain.com | |
Corey Lee | Korea South | Angel/Individual | VideoFood and BeverageCooking | john@domain.com | |
Yong Park | Korea South | Venture CapitalPrivate Equity FirmFinance Operator | Autonomous VehiclesSouth Korea-based StartupsAndroid+11 | john@domain.com | |
SJ Baek | Korea South | Investment Bank | AdvertisingHealth CareTelecommunications+30 | john@domain.com | |
Park Hyunjoon | Korea South | Angel/Individual | E-commerceConsumer GoodsCosmetics | john@domain.com | |
Sang Hoon Kwak | Korea South | Venture CapitalInvestor | BiotechnologyElectronic Health Records (EHR)Health and Hospital Services+1 | john@domain.com | |
Bonsang Gu | Korea South | Venture CapitalInvestor | Investment ManagementCryptocurrencyFinTech+1 | john@domain.com | |
Jung | Korea South | Venture CapitalPrivate Equity Firm | AdvertisingHealth CareE-commerce+26 | john@domain.com | |
Joo | Korea South | Venture Capital | Health CareEnterprise SoftwareApps+11 | john@domain.com | |
Michael Song | Korea South | Angel/Individual | AdvertisingHealth CareE-commerce+15 | john@domain.com | |
Gene J.W. Kim | Korea South | Venture CapitalInvestor | EnergyCRMArtificial Intelligence (AI)+3 | john@domain.com | |
Matthew Park | Korea South | Angel/Individual | john@domain.com | ||
Daniel Ku | Korea South | Angel/Individual | Customer ServiceTrusted NetworksPayments+11 | john@domain.com | |
Timmy Sangwoo Han | Korea South | Venture CapitalInvestor | CryptocurrencyFinTechConsumer Internet+1 | john@domain.com | |
Seung Pyo Hong | Korea South | Private Equity Firm | Health CareAutonomous VehiclesEvents Services+24 | john@domain.com | |
Jongwook Kim | Korea South | Corporate Venture Capital | Health CareWearablesE-commerce+23 | john@domain.com | |
Michael Son | Korea South | Venture CapitalStrategy OperatorGrowth Operator+1 | AdvertisingRemote Work TechSports+7 | john@domain.com | |
Aram Shin | Korea South | Venture CapitalInvestor | DeepTechBiotechnologyElectronic Health Records (EHR)+5 | john@domain.com | |
Jong | Korea South | Private Equity Firm | InfrastructureAutomotiveManufacturing+2 | john@domain.com | |
Shina Chung | Korea South | Angel/Individual | john@domain.com | ||
Edward Chung | Korea South | Investment Bank | AdvertisingHealth CareTelecommunications+30 | john@domain.com | |
JP Lee | Korea South | Investment Bank | AdvertisingHealth CareTelecommunications+30 | john@domain.com | |
Yu | Korea South | Venture CapitalPrivate Equity Firm | AdvertisingHealth CareE-commerce+26 | john@domain.com | |
Kihong Bae | Korea South | Venture CapitalPrivate Equity FirmMicro VC | Health CareWearablesComics+35 | john@domain.com | |
Jun Kim | Korea South | Angel/Individual | john@domain.com | ||
Jin B. | Korea South | Angel/Individual | Enterprise SoftwareInformation Technology (IT)Content+4 | john@domain.com | |
Young | Korea South | Venture CapitalPrivate Equity Firm | AdvertisingHealth CareE-commerce+26 | john@domain.com | |
Wonjin Choi | Korea South | Venture CapitalPrivate Equity Firm | john@domain.com | ||
Jiho Kang | Korea South | Venture CapitalInvestor | E-commerceCybersecurityCryptocurrency+6 | john@domain.com | |
Simon Kim | Korea South | Venture CapitalCEOInvestor | CryptocurrencyFinTechSocial Media | john@domain.com | |
Injae Baek | Korea South | Venture CapitalInvestor | BiotechnologyElectronic Health Records (EHR)Health and Hospital Services+5 | john@domain.com | |
Richard Min | Korea South | Angel/Individual | E-commerceDigital MediaSouth Korea-based Startups+7 | john@domain.com | |
Dean Kim | Korea South | Private Equity Firm | Health CareAutonomous VehiclesEvents Services+24 | john@domain.com | |
Jeong | Korea South | Angel/Individual | john@domain.com | ||
Hudson Kyungshik Ho | Korea South | Venture CapitalInvestor | FinTech | john@domain.com | |
Dong | Korea South | Private Equity Firm | ComicsAutonomous VehiclesComputer Vision+19 | john@domain.com | |
Hye Kim | Korea South | Corporate Venture Capital | Health CareWearablesE-commerce+23 | john@domain.com | |
Chang | Korea South | Venture Capital | AdvertisingHealth CareAutonomous Vehicles+25 | john@domain.com | |
Jaehong Kim | Korea South | Venture CapitalInvestor | BiotechnologyElectronic Health Records (EHR)Health and Hospital Services+5 | john@domain.com | |
Sung | Korea South | Venture CapitalInvestor | BiotechnologyElectronic Health Records (EHR)Health and Hospital Services+2 | john@domain.com | |
EunHye Kim | Korea South | Venture CapitalInvestor | Enterprise SoftwareInvestment ManagementConsumer Internet+1 | john@domain.com | |
Tommy Kim | Korea South | Private Equity Firm | Health CareAutonomous VehiclesEvents Services+24 | john@domain.com | |
Minsoo Kang | Korea South | Venture CapitalInvestor | DeepTechTrading PlatformBiotechnology+4 | john@domain.com | |
Yong | Korea South | Angel/Individual | john@domain.com | ||
Eric Kim | Korea South | Corporate Venture Capital | Health CareWearablesE-commerce+23 | john@domain.com | |
David Suh | Korea South | Corporate Venture Capital | Health CareWearablesE-commerce+30 | john@domain.com | |
Dong | Korea South | Angel/Individual | john@domain.com | ||
Jung | Korea South | Angel/IndividualInvestment Partner | Information Technology (IT)MobileVideo+5 | john@domain.com | |
Keun | Korea South | Angel/Individual | john@domain.com | ||
Thomas Cho | Korea South | Private Equity Firm | Autonomous VehiclesArtificial Intelligence (AI)Software+1 | john@domain.com | |
Jack Jeong | Korea South | Venture Capital | Local CommerceHealth CareAutomotive+11 | john@domain.com | |
Youngkyun YK Rha | Korea South | Venture CapitalInvestor | CryptocurrencyInformation Technology (IT)FinTech+2 | john@domain.com | |
Jichul Kim | Korea South | Venture Capital | Health CareCybersecurityArtificial Intelligence (AI)+14 | john@domain.com | |
Sehee Kim | Korea South | Angel/Individual | john@domain.com | ||
Hyun Seung | Korea South | Venture CapitalPrivate Equity Firm | Health CareAutonomous VehiclesEvents Services+25 | john@domain.com | |
Gabriel (Sa | Korea South | Venture CapitalEntrepreneurship ProgramFounder+4 | E-commerceArtificial Intelligence (AI)Small and Medium Businesses+13 | john@domain.com | |
Sharon Han | Korea South | Angel/Individual | john@domain.com | ||
Sujin Park | Korea South | Venture Capital | Health CareAutomotiveArtificial Intelligence (AI)+18 | john@domain.com | |
Hyelin Lee | Korea South | Venture CapitalInvestor | E-commerceSaaS | john@domain.com | |
Cindy Jin | Korea South | Investment Bank | AdvertisingHealth CareTelecommunications+30 | john@domain.com | |
Jiyoon Kang | Korea South | Angel/Individual | ComicsContentConsumer Internet | john@domain.com | |
Heejae Jung | Korea South | Investment Bank | AdvertisingHealth CareTelecommunications+30 | john@domain.com | |
Donghoon Lee | Korea South | Hedge FundVenture Capital | Health CareE-commerceComputer Vision+24 | john@domain.com | |
Young | Korea South | Private Equity Firm | ComicsAutonomous VehiclesComputer Vision+19 | john@domain.com | |
Sang | Korea South | Private Equity Firm | Health CareGeneticsEnterprise Software+12 | john@domain.com | |
Seung | Korea South | Venture CapitalInvestor | CryptocurrencyEducationGames+2 | john@domain.com | |
Chan | Korea South | Private Equity Firm | ComicsAutonomous VehiclesComputer Vision+19 | john@domain.com | |
Benjamin Hyun Mok Song | Korea South | Venture CapitalInvestor | Artificial Intelligence (AI)Internet of Things (IoT)Biotechnology+7 | john@domain.com | |
Sang | Korea South | Venture CapitalPrivate Equity Firm | AdvertisingHealth CareE-commerce+26 | john@domain.com | |
Tae Hyun Park | Korea South | Private Equity Firm | InfrastructureAutomotiveManufacturing+2 | john@domain.com | |
Sungjin Yoon | Korea South | Venture CapitalInvestor | CryptocurrencyFinTechSocial Media | john@domain.com | |
Jay Choi | Korea South | Investment Bank | AdvertisingHealth CareTelecommunications+30 | john@domain.com |
Everything you need to know about finding and securing funding from angel investors in Korea South.
Yes, angel investors are pretty easy to find now. Gone are the days when you needed to search high and low for them. We have a huge database of investors looking for opportunities to invest in Korea South. There are now a variety of websites, networks, and organizations that can help connect potential investors with businesses. These include venture capital firms, angel investor networks, and private equity firms.
It all depends on the amount of effort you put into your search, the type of investor you are looking for, the amount of capital you need to raise, and the size and location of your business. Generally speaking, it can take anywhere from four weeks to six months to secure funding from an angel investor.
The amount of funding you should ask an angel investor will depend on the size of your company and its growth potential. Most startups ask angel investors to invest anywhere between $100,000 to $1 million in a startup, and in exchange, they receive a small percentage of the company's equity.
This totally depends on the angel investor, the company and its stage, and most importantly, the risk involved. But on average, most angel investors invest anywhere between $25,000 to $100,000. To attract angel investors, you need a fantastic business model, a solid team, and growth potential.
The best way to find an angel investor is by using different resources and networks. Networking with like-minded people, attending events, and using social media are great ways to find potential investors. You can also use online platforms and investor databases like Angel Roster to find potential investors in Korea South.
The exact number of angel investors in Korea South is hard to pinpoint, but there is a growing community of high-net-worth individuals actively looking for investment opportunities in Korea South's startup ecosystem. By using our directory, you can easily filter and find the right investors for your business.
Angel investors are usually high-net-worth individuals who provide much more than just money – they also offer advice and mentorship to entrepreneurs. When evaluating a startup, they typically look for a strong founding team, a large addressable market, a unique competitive advantage, and a clear path to profitability.
Generally, an eligible or accredited angel investor is someone who has a net worth of at least $1 million and an annual income of at least $200,000. This ensures they have the financial stability to invest capital into high-risk, high-reward early-stage businesses.