Angel Roster connects you with thousands of angel investors, venture capitalists, venture funds, and private equity firms in Poland. Use our advanced filters to find investors by industry, investment stage, and focus areas. Explore the largest database of investors in Poland and start connecting with the right opportunities today. Try Angel Roster for free or subscribe to unlock advanced filtering options and data access.
| Investor | Location | Investor Type | Markets | Contacts | Actions |
|---|---|---|---|---|---|
Marek Kapturkiewicz | Poland | Venture CapitalMicro VC | Data IntegrationAccountingCybersecurity+25 | john@domain.com | |
Andrzej Targosz | Poland | Angel/Individual | Events ServicesConsumer GoodsSoftware | john@domain.com | |
Przemyslaw Stangierski | Poland | Angel/Individual | E-commerceConsulting | john@domain.com | |
Greg Albrecht | Poland | Angel/Individual | Health CareWellnessManufacturing+3 | john@domain.com | |
Roman S. | Poland | Angel/Individual | Information ServicesInformation Technology (IT)Software+2 | john@domain.com | |
Grzegorz Kazulak | Poland | Venture CapitalPrivate Equity FirmAngel/Individual+1 | Enterprise SoftwareAnalyticsMobile+5 | john@domain.com | |
Piotr Raczkowiak | Poland | Private Equity Firm | Health CareData IntegrationE-commerce+4 | john@domain.com | |
Norbert Kruszewski | Poland | Venture CapitalPrivate Equity Firm | Health CareTelecommunicationsWellness+15 | john@domain.com | |
Adam Markiel | Poland | Venture CapitalFamily Investment OfficePrivate Equity Firm | Enterprise SoftwareAnalytics3D Technology+5 | john@domain.com | |
Kuba Dudek | Poland | Venture CapitalCorporate Venture CapitalPrivate Equity Firm | AdvertisingWearablesAutonomous Vehicles+32 | john@domain.com | |
Rafal Bator | Poland | Venture CapitalPrivate Equity FirmAngel/Individual | AndroidInformation Technology (IT)Software+2 | john@domain.com | |
Jakub Leonkiewicz | Poland | Venture CapitalPrivate Equity FirmAngel/Individual | Investment ManagementMedia and Entertainment | john@domain.com | |
Marcin Borecki | Poland | Venture CapitalMicro VCInvestor | EmailE-commerceTransportation+18 | john@domain.com | |
Neil Milne | Poland | Venture CapitalPrivate Equity FirmAngel/Individual+1 | Health CareDebt CollectionsBanking+11 | john@domain.com | |
Maciej Zuzalek | Poland | Private Equity Firm | AdvertisingEmailPayments+17 | john@domain.com | |
Marina Iwanowska | Poland | Private Equity Firm | Health CareData IntegrationE-commerce+4 | john@domain.com | |
Maciej Zawadzinski | Poland | Angel/Individual | AdvertisingEnterprise SoftwareAnalytics+1 | john@domain.com | |
Piotr Sadowski, CFA | Poland | Venture Capital | Health CareCommercialTelecommunications+22 | john@domain.com | |
Rafal Alasa, CFA | Poland | Venture CapitalPrivate Equity Firm | Health CareData IntegrationE-commerce+6 | john@domain.com | |
Malgorzata Bobrowska | Poland | Private Equity Firm | Health CareTelecommunicationsHospitals+9 | john@domain.com | |
Marcin Kurek | Poland | Venture CapitalFounderPrivate Equity Firm+4 | E-commerceSportsWellness+16 | john@domain.com | |
Kreske Nickelsen | Poland | Venture CapitalAngel/IndividualInvestor | Biotechnology | john@domain.com | |
Szymon Pawica | Poland | Venture CapitalInvestor | Enterprise SoftwareInvestment ManagementArtificial Intelligence (AI)+3 | john@domain.com | |
Przemek Szczepanski | Poland | Venture CapitalPrivate Equity FirmVenture Debt | LeisureTransportationRetail+13 | john@domain.com | |
Maciej Hazubski | Poland | Venture Capital | GamesConsumer InternetTravel+1 | john@domain.com | |
Wojtek Degórski | Poland | Venture CapitalPrivate Equity FirmInvestor | AdvertisingHealth CareTelecommunications+33 | john@domain.com | |
Michal Hutnik | Poland | Venture CapitalMicro VC | LeisureManufacturingRecreation+3 | john@domain.com | |
Stephen Richmond | Poland | Private Equity Firm | Health CareDebt CollectionsBanking+10 | john@domain.com | |
Wojciech Fedorowicz | Poland | Venture CapitalFounderInvestor | Artificial Intelligence (AI)Internet of Things (IoT)Data Services+3 | john@domain.com | |
Piotr Misztal | Poland | Venture CapitalPrivate Equity Firm | Health CareData IntegrationE-commerce+6 | john@domain.com | |
Robert Grygorowicz | Poland | Venture CapitalCorporate Venture Capital | WearablesAutonomous VehiclesWellness+28 | john@domain.com | |
Jacek Pogonowski | Poland | Venture CapitalPrivate Equity Firm | Health CareData IntegrationE-commerce+7 | john@domain.com | |
Vikram Bhatt | Poland | Angel/Individual | AdvertisingRemote Work TechE-commerce+19 | john@domain.com | |
Konrad Wawruch | Poland | Venture CapitalInvestor | CryptocurrencyFinTechSaaS | john@domain.com | |
Andrzej Klesyk | Poland | Angel/Individual | PaymentsRetailSoftware+2 | john@domain.com | |
Maciek Gnutek | Poland | Venture CapitalPrivate Equity FirmFinance Operator+1 | TransportationCryptocurrencyBanking+12 | john@domain.com | |
Przemyslaw Glebocki | Poland | Venture Capital | Health CareCommercialTelecommunications+23 | john@domain.com | |
Adam Kaliszewski | Poland | Angel/Individual | Health CareEnterprise SoftwareRobotics+4 | john@domain.com | |
Jacek Korpala | Poland | Private Equity Firm | john@domain.com | ||
Karolina Ewa Wojtas | Poland | Venture Capital | EnergyChemicalManufacturing+4 | john@domain.com | |
Maciej Grabski | Poland | Angel/Individual | john@domain.com | ||
Pawel Czarnowski | Poland | Venture CapitalPrivate Equity Firm | Health CareTelecommunicationsWellness+20 | john@domain.com | |
Maciej Kowalski | Poland | Angel/Individual | john@domain.com | ||
Jaroslaw Krolewski | Poland | Angel/Individual | Artificial Intelligence (AI)AnalyticsSoftware+4 | john@domain.com | |
Marzena Bielecka | Poland | Micro VC | EmailE-commerceTransportation+17 | john@domain.com | |
Jerzy Rey | Poland | Angel/Individual | john@domain.com | ||
George S. | Poland | Venture CapitalPrivate Equity FirmAngel/Individual+1 | Health CareDebt CollectionsBanking+11 | john@domain.com | |
Rafał Brzoska | Poland | Angel/Individual | E-commerceFashion | john@domain.com | |
Grzegorz Strutynski | Poland | Angel/Individual | Information ServicesRoboticsInformation Technology (IT)+6 | john@domain.com | |
Dominik Smykla | Poland | Private Equity Firm | Health CareTelecommunicationsEstonian Startups+18 | john@domain.com | |
Tomasz Wozniak | Poland | Angel/Individual | john@domain.com | ||
Piotr Łupiński | Poland | Venture CapitalInvestor | AdvertisingArtificial Intelligence (AI)FinTech+3 | john@domain.com | |
Marcin Zabielski | Poland | Venture CapitalPrivate Equity FirmAngel/Individual+2 | Health CareE-commerceHR Tech+12 | john@domain.com | |
Tomasz Widerski | Poland | Angel/Individual | CybersecurityIdentity Management | john@domain.com | |
Lukasz Dziekonski | Poland | Venture Capital | EducationInformation Technology (IT)Analytics+8 | john@domain.com | |
Maksim Artiomenko | Poland | Venture CapitalInvestor | Enterprise SoftwareInvestment ManagementConsumer Internet | john@domain.com | |
Przemek Gacek | Poland | Venture CapitalInvestor | EducationSaaS | john@domain.com | |
Michal Kedzia | Poland | Venture CapitalPrivate Equity FirmAngel/Individual | AndroidSoftwareMedia and Entertainment | john@domain.com | |
Maciej Dabrowski | Poland | Venture CapitalPrivate Equity FirmInvestor | MessagingAndroidProductivity Software+3 | john@domain.com | |
Marcin Pietras | Poland | Venture CapitalInvestor | TransportationMarketplaceClean Technology+8 | john@domain.com | |
Michal Bas | Poland | Venture CapitalPrivate Equity FirmMicro VC+1 | AndroidStartupsMarketplace+9 | john@domain.com | |
Karol Lasota | Poland | Angel/Individual | MarketplaceMobileSaaS | john@domain.com | |
Robert Conn | Poland | Venture CapitalPrivate Equity Firm | AdvertisingTelecommunicationsE-commerce+28 | john@domain.com | |
Ewa Ogryczak | Poland | Private Equity FirmAngel/Individual | E-commerceInvestment ManagementInternet of Things (IoT)+3 | john@domain.com | |
Lukasz Waszak | Poland | Venture CapitalPrivate Equity Firm | john@domain.com | ||
Magdalena Przelaskowska | Poland | Angel/Individual | E-commerceEnterprise SoftwareInformation Technology (IT)+5 | john@domain.com | |
Pawel Ryszkiewicz | Poland | Angel/Individual | john@domain.com | ||
Ahmad Piraiee | Poland | Entrepreneurship ProgramAngel/IndividualMicro VC | Events ServicesEnterprise SoftwareDigital Media+19 | john@domain.com | |
Daniel Star Ⓥ | Poland | Venture CapitalAdvisorInvestor | Artificial Intelligence (AI)Internet of Things (IoT)Data Services+3 | john@domain.com | |
Leszek Orlowski | Poland | Venture CapitalPrivate Equity FirmMicro VC | Health CareData ScienceMessaging+28 | john@domain.com | |
Adam Górniak | Poland | Venture CapitalInvestor | MarketplaceConsumer InternetSaaS | john@domain.com | |
Anna Błoch | Poland | Angel/Individual | BankingSmall and Medium BusinessesInformation Technology (IT)+4 | john@domain.com | |
Radosław Kwiatkowski | Poland | Venture CapitalSecondary PurchaserVenture Debt+1 | E-commerceCybersecurityEnterprise Software+10 | john@domain.com | |
Piotr Nocen | Poland | Private Equity Firm | Health CareTelecommunicationsEstonian Startups+17 | john@domain.com | |
Dariusz Pronczuk | Poland | Angel/Individual | john@domain.com | ||
Sylwester Urbanek | Poland | Venture CapitalPrivate Equity FirmAngel/Individual+1 | BankingInformation Technology (IT)Finance+1 | john@domain.com | |
Krzysztof Konopinski | Poland | Angel/Individual | john@domain.com | ||
Pierre Mellinger | Poland | Venture Capital | john@domain.com | ||
Łukasz Obuchowicz | Poland | Venture CapitalSyndicateAngel Group+4 | Health CareE-commerceEnterprise Software+24 | john@domain.com | |
Sylwester Janik | Poland | Venture CapitalPrivate Equity Firm | Health CareTelecommunicationsWellness+15 | john@domain.com | |
Jakub Sitarz | Poland | Angel/IndividualInvestment Partner | Intellectual PropertyProductivity Software | john@domain.com | |
Przemek Danowski | Poland | Venture CapitalFamily Investment OfficePrivate Equity Firm | Enterprise SoftwareAnalytics3D Technology+8 | john@domain.com | |
Mariusz Pietrzak | Poland | Private Equity Firm | AdvertisingTelecommunicationsE-commerce+26 | john@domain.com | |
Bartosz Olchówka | Poland | Angel/Individual | AdvertisingCRMLead Generation+5 | john@domain.com | |
Piotr Pasnicki | Poland | Private Equity Firm | Investment ManagementFood and Beverage | john@domain.com | |
Marcin Hejka | Poland | Venture CapitalPrivate Equity FirmAngel/Individual+1 | CybersecurityArtificial Intelligence (AI)Robotics+8 | john@domain.com | |
Pawel Moczulski | Poland | Investor | Consumer Internet | john@domain.com | |
Poul Oddershede | Poland | Angel/Individual | AndroidMarketplaceMobile+2 | john@domain.com | |
Marek Rusiecki | Poland | Venture CapitalPrivate Equity FirmAngel/Individual | john@domain.com | ||
Łukasz Mańkowski | Poland | Venture CapitalInvestor | DeepTechTrading PlatformFinTech | john@domain.com | |
Piotr Miller | Poland | Private Equity Firm | Food and Beverage | john@domain.com | |
Robert Wieclawski | Poland | Private Equity Firm | Investment ManagementFood and Beverage | john@domain.com | |
Karol Kaminski | Poland | Venture Capital | Health CareCommercialTelecommunications+23 | john@domain.com | |
Kamil Gajdzinski | Poland | Venture CapitalPrivate Equity FirmAngel/Individual+1 | BankingInformation Technology (IT)Finance+1 | john@domain.com | |
Zbigniew Szczerbetka | Poland | Design OperatorAngel/Individual | Web BrowsersDesignContent Management Systems (CMS)+6 | john@domain.com | |
Dominika Kozlowska | Poland | Private Equity Firm | Health CareTelecommunicationsEnergy+8 | john@domain.com | |
Piotr Skoneczny | Poland | Venture CapitalPrivate Equity FirmMicro VC | LeisureInvestment ManagementManufacturing+5 | john@domain.com | |
Jan Nalbert | Poland | Venture CapitalFamily Investment OfficePrivate Equity Firm | Enterprise SoftwareAnalytics3D Technology+8 | john@domain.com | |
Artur Haze | Poland | Venture CapitalPrivate Equity Firm | john@domain.com | ||
Michal Mroczkowski | Poland | Venture CapitalPrivate Equity FirmMicro VC+1 | E-commerceAndroidNetwork Hardware+12 | john@domain.com |
Everything you need to know about finding and securing funding from angel investors in Poland.
Yes, angel investors are pretty easy to find now. Gone are the days when you needed to search high and low for them. We have a huge database of investors looking for opportunities to invest in Poland. There are now a variety of websites, networks, and organizations that can help connect potential investors with businesses. These include venture capital firms, angel investor networks, and private equity firms.
It all depends on the amount of effort you put into your search, the type of investor you are looking for, the amount of capital you need to raise, and the size and location of your business. Generally speaking, it can take anywhere from four weeks to six months to secure funding from an angel investor.
The amount of funding you should ask an angel investor will depend on the size of your company and its growth potential. Most startups ask angel investors to invest anywhere between $100,000 to $1 million in a startup, and in exchange, they receive a small percentage of the company's equity.
This totally depends on the angel investor, the company and its stage, and most importantly, the risk involved. But on average, most angel investors invest anywhere between $25,000 to $100,000. To attract angel investors, you need a fantastic business model, a solid team, and growth potential.
The best way to find an angel investor is by using different resources and networks. Networking with like-minded people, attending events, and using social media are great ways to find potential investors. You can also use online platforms and investor databases like Angel Roster to find potential investors in Poland.
The exact number of angel investors in Poland is hard to pinpoint, but there is a growing community of high-net-worth individuals actively looking for investment opportunities in Poland's startup ecosystem. By using our directory, you can easily filter and find the right investors for your business.
Angel investors are usually high-net-worth individuals who provide much more than just money – they also offer advice and mentorship to entrepreneurs. When evaluating a startup, they typically look for a strong founding team, a large addressable market, a unique competitive advantage, and a clear path to profitability.
Generally, an eligible or accredited angel investor is someone who has a net worth of at least $1 million and an annual income of at least $200,000. This ensures they have the financial stability to invest capital into high-risk, high-reward early-stage businesses.