Angel Roster connects you with thousands of angel investors, venture capitalists, venture funds, and private equity firms in Romania. Use our advanced filters to find investors by industry, investment stage, and focus areas. Explore the largest database of investors in Romania and start connecting with the right opportunities today. Try Angel Roster for free or subscribe to unlock advanced filtering options and data access.
| Investor | Location | Investor Type | Markets | Contacts | Actions |
|---|---|---|---|---|---|
Radu Georgescu | Romania | Venture CapitalPrivate Equity FirmAngel/Individual+2 | WearablesE-commerceCybersecurity+12 | john@domain.com | |
Alex Burciu | Romania | Angel/IndividualInvestor | Enterprise SoftwareEducationRetail+12 | john@domain.com | |
Florin Marin | Romania | Angel/Individual | France-foundedUK-based StartupsFrance-based Startups+1 | john@domain.com | |
Lucian Todea | Romania | Angel/Individual | Health CarePaymentsEnterprise Software+11 | john@domain.com | |
Laurentiu GHENCIU | Romania | Angel/Individual | Enterprise SoftwareSoftwareConsulting+1 | john@domain.com | |
Iulian Stan | Romania | Angel/Individual | john@domain.com | ||
Raluca Nita | Romania | Venture CapitalPrivate Equity Firm | Health CareManufacturingPrinting+4 | john@domain.com | |
Daniel Dinu | Romania | Angel/IndividualInvestment Partner | DesignManufacturingNanotechnology | john@domain.com | |
Valentin Filip | Romania | Venture CapitalInvestor | TransportationEducationBiotechnology+5 | john@domain.com | |
Andrei Pitis | Romania | Angel/Individual | SoftwareVideoSaaS | john@domain.com | |
Alexandru Leonard Leca | Romania | Venture CapitalInvestor | FinTech | john@domain.com | |
Mihai Nedelcu | Romania | Family Investment OfficePrivate Equity Firm | john@domain.com | ||
Voicu Oprean | Romania | Angel/Individual | CybersecurityFleet ManagementAutomotive+9 | john@domain.com | |
Octavian Pătrașcu | Romania | Angel/Individual | MarketplaceSoftwareFinTech | john@domain.com | |
Cornel Marian | Romania | Venture CapitalFamily Investment OfficePrivate Equity Firm | Media and Entertainment | john@domain.com | |
Alexandru Chifu | Romania | Venture CapitalInvestor | Enterprise SoftwareTransportationEducation+5 | john@domain.com | |
Sergiu Negut | Romania | Angel/Individual | AdvertisingInvestment ManagementConsumer Internet | john@domain.com | |
Mihai Zamfir | Romania | Venture CapitalPrivate Equity FirmAngel/Individual+1 | Health CareDebt CollectionsBanking+11 | john@domain.com | |
Bogdan Chirita | Romania | Venture CapitalPrivate Equity Firm | Health CareData IntegrationE-commerce+6 | john@domain.com | |
Bianca Rusu | Romania | FounderAngel/IndividualCEO+1 | CybersecurityEnterprise SoftwareEducation+4 | john@domain.com | |
Niculae Dinca | Romania | Angel/Individual | WearablesWellnessMedical | john@domain.com | |
Mike Costache | Romania | Angel/Individual | E-commerceCrowdsourcingEducation+12 | john@domain.com | |
Catalina Rusu | Romania | Angel/Individual | Romania-based Startups | john@domain.com | |
Cristian Tamas | Romania | Angel/Individual | E-commerceMessagingTexting Platforms+4 | john@domain.com | |
Rafael Trebolle | Romania | Venture CapitalPrivate Equity Firm | Investment ManagementNetwork HardwareBiotechnology+5 | john@domain.com | |
Andrei Stefan | Romania | Angel/Individual | E-commerceCouponsInformation Technology (IT)+8 | john@domain.com | |
Adrian Stroilescu | Romania | Venture CapitalPrivate Equity Firm | Health CareManufacturingPrinting+4 | john@domain.com | |
Alain Beyens | Romania | Private Equity Firm | Health CareTelecommunicationsEnergy+8 | john@domain.com | |
Sacha Dragic | Romania | Angel/Individual | Health CareSportsInformation Services+4 | john@domain.com | |
Mihai Sfintescu | Romania | Angel/Individual | AdvertisingHealth CareTelecommunications+27 | john@domain.com | |
Calin Lupsan | Romania | Venture CapitalAngel/IndividualInvestor | Internet of Things (IoT)Data ServicesConsumer Internet | john@domain.com | |
Ionut Marin | Romania | Venture CapitalPrivate Equity FirmAngel/Individual+1 | Health CareDebt CollectionsBanking+11 | john@domain.com | |
Daniela Toader | Romania | Venture CapitalPrivate Equity Firm | E-commerceRetailConsumer Internet+2 | john@domain.com | |
John Klipper | Romania | Venture CapitalPrivate Equity Firm | E-commerceRetailConsumer Internet+2 | john@domain.com | |
Vlad Tabacu | Romania | Family Investment OfficePrivate Equity Firm | john@domain.com | ||
Claudiu Corcodel | Romania | Venture Capital | Health CareCommercialTelecommunications+21 | john@domain.com | |
Andreas L. | Romania | Venture CapitalCEOInvestor | EnergyManufacturingClean Technology+1 | john@domain.com | |
Radu Ticiu | Romania | Angel/Individual | Romania-based StartupsInformation Technology (IT)Consulting | john@domain.com | |
Dan Lupu | Romania | Venture CapitalPrivate Equity FirmAngel/Individual+1 | Enterprise SoftwareCloud ComputingProductivity Software+1 | john@domain.com | |
Antonela Dragomir | Romania | Private Equity Firm | BiotechnologyFood and BeverageAgriculture+1 | john@domain.com | |
Cristian Stejar | Romania | Venture Capital | Health CareCommercialTelecommunications+22 | john@domain.com | |
Monica JIMAN | Romania | Angel/Individual | Software EngineeringInformation Technology (IT)Cloud Computing+6 | john@domain.com | |
Florin Dragomir | Romania | Venture CapitalPrivate Equity Firm | Network HardwareBiotechnologyFood and Beverage+5 | john@domain.com | |
Mihai Manole | Romania | Angel/Individual | E-commerceAppsMarketplace+1 | john@domain.com | |
Oana Craioveanu | Romania | Angel/Individual | Remote Work TechRomania-based StartupsProductivity Software+2 | john@domain.com | |
Robbert Visser | Romania | Angel/IndividualInvestor | AdvertisingE-commerceRetail+6 | john@domain.com | |
Cristian Munteanu | Romania | Venture CapitalAcceleratorFounder+2 | CybersecurityRomania-based StartupsEnterprise Software+13 | john@domain.com | |
Mihai Popescu | Romania | Angel/Individual | WearablesConsumer Goods | john@domain.com | |
Tudor Darie | Romania | Angel/Individual | Customer ServiceInformation Technology (IT)Marketplace+5 | john@domain.com | |
Dragos Nicolaescu | Romania | Angel/IndividualInvestor | WearablesWellnessHR Tech+4 | john@domain.com | |
Laurentiu Ispir | Romania | Family Investment OfficePrivate Equity Firm | john@domain.com | ||
Radu Atanasiu | Romania | Sales OperatorAngel/Individual | Health CareTelecommunicationsE-commerce+13 | john@domain.com | |
Luis C. | Romania | Venture CapitalInvestor | CryptocurrencyTrading PlatformProductivity Software+2 | john@domain.com | |
Malin | Romania | FounderAngel/IndividualCEO | PaymentsEnterprise SoftwareArtificial Intelligence (AI)+6 | john@domain.com | |
Alina Georgescu | Romania | Venture CapitalPrivate Equity FirmInvestor | E-commerceAccountingHR Tech+16 | john@domain.com | |
Marius Istrate | Romania | Venture CapitalInvestor | Enterprise SoftwareEnterprise InfrastructureEducation+8 | john@domain.com |
Everything you need to know about finding and securing funding from angel investors in Romania.
Yes, angel investors are pretty easy to find now. Gone are the days when you needed to search high and low for them. We have a huge database of investors looking for opportunities to invest in Romania. There are now a variety of websites, networks, and organizations that can help connect potential investors with businesses. These include venture capital firms, angel investor networks, and private equity firms.
It all depends on the amount of effort you put into your search, the type of investor you are looking for, the amount of capital you need to raise, and the size and location of your business. Generally speaking, it can take anywhere from four weeks to six months to secure funding from an angel investor.
The amount of funding you should ask an angel investor will depend on the size of your company and its growth potential. Most startups ask angel investors to invest anywhere between $100,000 to $1 million in a startup, and in exchange, they receive a small percentage of the company's equity.
This totally depends on the angel investor, the company and its stage, and most importantly, the risk involved. But on average, most angel investors invest anywhere between $25,000 to $100,000. To attract angel investors, you need a fantastic business model, a solid team, and growth potential.
The best way to find an angel investor is by using different resources and networks. Networking with like-minded people, attending events, and using social media are great ways to find potential investors. You can also use online platforms and investor databases like Angel Roster to find potential investors in Romania.
The exact number of angel investors in Romania is hard to pinpoint, but there is a growing community of high-net-worth individuals actively looking for investment opportunities in Romania's startup ecosystem. By using our directory, you can easily filter and find the right investors for your business.
Angel investors are usually high-net-worth individuals who provide much more than just money – they also offer advice and mentorship to entrepreneurs. When evaluating a startup, they typically look for a strong founding team, a large addressable market, a unique competitive advantage, and a clear path to profitability.
Generally, an eligible or accredited angel investor is someone who has a net worth of at least $1 million and an annual income of at least $200,000. This ensures they have the financial stability to invest capital into high-risk, high-reward early-stage businesses.