Angel Roster connects you with thousands of angel investors, venture capitalists, venture funds, and private equity firms in Sweden. Use our advanced filters to find investors by industry, investment stage, and focus areas. Explore the largest database of investors in Sweden and start connecting with the right opportunities today. Try Angel Roster for free or subscribe to unlock advanced filtering options and data access.
| Investor | Location | Investor Type | Markets | Contacts | Actions |
|---|---|---|---|---|---|
Anders Ullstrand | Sweden | Venture CapitalPrivate Equity FirmAngel/Individual | ArchitectureReviews and RecommendationsMedia and Entertainment | john@domain.com | |
Carlos Barrios | Sweden | Venture CapitalCEOInvestor | EnergyElectronic Health Records (EHR)Health and Hospital Services+4 | john@domain.com | |
Lars Bergström | Sweden | Angel/Individual | MusicRoboticsManufacturing+2 | john@domain.com | |
Marcus Lotzman | Sweden | Private Equity FirmAngel/Individual | Investment ManagementNetwork HardwareDeveloper Tools+2 | john@domain.com | |
Daniel Blomquist | Sweden | Angel/Individual | john@domain.com | ||
Johan Heijbel | Sweden | Venture Capital | Enterprise SoftwareInfrastructureInformation Technology (IT)+3 | john@domain.com | |
Knut Pedersen | Sweden | Angel/Individual | Events ServicesWedding TechInformation Technology (IT) | john@domain.com | |
Jarno Vanhatapio | Sweden | FounderAngel/IndividualCEO+1 | E-commerceFinTechSaaS | john@domain.com | |
Kent Söderström | Sweden | Venture CapitalInvestment Partner | AdvertisingHealth CareE-commerce+33 | john@domain.com | |
Fredrik Tilander | Sweden | Angel/Individual | john@domain.com | ||
Ian Poppelman | Sweden | Venture CapitalPrivate Equity Firm | TelecommunicationsEnterprise SoftwareFleet Management+11 | john@domain.com | |
Magnus Wiberg | Sweden | Venture CapitalPrivate Equity Firm | E-commerceSportsWomen Founded+21 | john@domain.com | |
Anders Blomkvist | Sweden | Angel/Individual | MobileSoftwareHardware | john@domain.com | |
Lars Dahlbom | Sweden | Angel/Individual | Investment ManagementGroceriesAgriculture | john@domain.com | |
Fredrik Blom | Sweden | Venture CapitalCEOInvestor | RetailSubscription Businesses | john@domain.com | |
Tunde Adekeye | Sweden | Venture CapitalAngel/IndividualInvestor | Enterprise SoftwareConsumer Internet | john@domain.com | |
Henrik Berglin | Sweden | Angel/Individual | UK-based Startups | john@domain.com | |
Niklas Sloutski | Sweden | Venture CapitalPrivate Equity Firm | ManufacturingReviews and RecommendationsBig Data | john@domain.com | |
Beril Kocadereli | Sweden | Venture CapitalInvestor | E-commerceCybersecurityCryptocurrency+7 | john@domain.com | |
Nassif Mansour | Sweden | Fund Of Funds | Health CareConsumer GoodsInvestment Management+11 | john@domain.com | |
Filip Ummer | Sweden | Angel/Individual | E-commerceConsumer GoodsRetail+2 | john@domain.com | |
Peter Jungbeck | Sweden | Angel/Individual | Health CareEnterprise SoftwareInformation Technology (IT)+4 | john@domain.com | |
Stefan Willebrand | Sweden | Angel/Individual | Information Technology (IT)FinTechConsumer Internet | john@domain.com | |
Joel Russ | Sweden | Private Equity Firm | Investment ManagementFinTech | john@domain.com | |
Marek Poszepczynski | Sweden | Venture CapitalInvestor | BiotechnologyFinTechPharmaceuticals | john@domain.com | |
Jonas Sjögren | Sweden | Angel/IndividualInvestor | AdvertisingAppsEducation+7 | john@domain.com | |
Peter Dahlgren | Sweden | Angel/IndividualInvestment Partner | E-commerceBankingInformation Services+5 | john@domain.com | |
Sofia Hasselberg | Sweden | Venture CapitalInvestor | SportsMessagingInvestment Management+8 | john@domain.com | |
mikael vaezi | Sweden | Venture CapitalInvestment Partner | AdvertisingHealth CareE-commerce+33 | john@domain.com | |
Magnus Ressel | Sweden | Venture CapitalPrivate Equity Firm | TelecommunicationsEngineeringInformation Services+10 | john@domain.com | |
Michelle Tran | Sweden | Venture CapitalPrivate Equity Firm | Reviews and RecommendationsBig DataMedia and Entertainment | john@domain.com | |
Eric Douglas | Sweden | Venture Capital | AccountingEnterprise SoftwareBanking+2 | john@domain.com | |
Alexander Lindgren | Sweden | Angel/Individual | john@domain.com | ||
Henrik Landgren | Sweden | Angel/Individual | Consumer GoodsEducationClean Technology+3 | john@domain.com | |
Georgi Ganev | Sweden | Venture CapitalPrivate Equity Firm | Health CareInvestment ManagementFinTech+1 | john@domain.com | |
Johan Lundberg | Sweden | Venture Capital | Data IntegrationAccountingCustomer Service+26 | john@domain.com | |
Henrik Westfeldt | Sweden | Venture CapitalPrivate Equity Firm | Health CareCybersecurityEnterprise Software+18 | john@domain.com | |
Peter Hedberg | Sweden | Venture CapitalPrivate Equity Firm | TelecommunicationsEnterprise SoftwareFleet Management+11 | john@domain.com | |
Jon Dishotsky | Sweden | Venture CapitalAngel/IndividualCEO | E-commerceEnergyMarketplace+9 | john@domain.com | |
Thomas von Koch | Sweden | Venture CapitalPrivate Equity Firm | Productivity SoftwareMedia and Entertainment | john@domain.com | |
Torgil Lenning | Sweden | Angel/Individual | DatabasesAppsConsulting+1 | john@domain.com | |
Gustaf Lundberg Toresson | Sweden | Venture CapitalScoutInvestor | SportsCryptocurrencyRetail+1 | john@domain.com | |
Fredrik Mannerheim | Sweden | Private Equity Firm | john@domain.com | ||
Dan Ouchterlony | Sweden | Venture Capital | Health CareHospitalsE-commerce+14 | john@domain.com | |
Eugen Steiner | Sweden | Venture CapitalInvestor | Biotechnology | john@domain.com | |
Harry Brunow | Sweden | Angel/Individual | E-commerceRetail3D Technology+3 | john@domain.com | |
Josefin Halvarsson | Sweden | Angel/Individual | john@domain.com | ||
Anton Norrman | Sweden | Venture CapitalPrivate Equity FirmInvestor | Health CareEnterprise SoftwareConsumer Health+3 | john@domain.com | |
Harri Halonen | Sweden | Private Equity FirmAngel/Individual | Investment ManagementNetwork HardwareDeveloper Tools+2 | john@domain.com | |
Alireza Etemad | Sweden | Private Equity Firm | Health CareLife ScienceBanking+15 | john@domain.com | |
Magnus Petersson | Sweden | Angel/Individual | Sweden-based StartupsMusic | john@domain.com | |
Alexander Jöndell | Sweden | Venture CapitalInvestor | Investment ManagementBiotechnology | john@domain.com | |
Per Malmström | Sweden | Angel/Individual | AppsFinTechConsumer Internet+1 | john@domain.com | |
Sebastian Siemiatkowski | Sweden | Angel/IndividualInvestment Partner | EmailSoftwareConsulting+1 | john@domain.com | |
Petter Lindström | Sweden | Angel/Individual | AdvertisingDigital MediaSmall and Medium Businesses+1 | john@domain.com | |
Anton Hasselgren | Sweden | Venture Capital | E-commercePaymentsCybersecurity+16 | john@domain.com | |
Martin Hauge | Sweden | Angel/IndividualInvestment Partner | Information ServicesCommunitiesConsumer Internet | john@domain.com | |
Erik Fröjd | Sweden | Angel/Individual | Scandinavia-based StartupsNordic Countries-based StartupsUK-based Startups | john@domain.com | |
Victor Westerstrand | Sweden | Venture CapitalPrivate Equity FirmInvestor | E-commerceEnterprise SoftwareAndroid+9 | john@domain.com | |
Finn Aretz | Sweden | Venture CapitalInvestor | MarketplaceElectronic Health Records (EHR)Food and Beverage+2 | john@domain.com | |
Sai Sriramagiri | Sweden | Venture CapitalInvestor | Enterprise SoftwareProductivity SoftwareConsumer Internet | john@domain.com | |
Per | Sweden | Angel/Individual | Enterprise SoftwareArtificial Intelligence (AI)Information Technology (IT)+5 | john@domain.com | |
Paul Steene | Sweden | Venture CapitalPrivate Equity Firm | TelecommunicationsEngineeringInformation Services+10 | john@domain.com | |
Michael lantz | Sweden | Angel/Individual | CybersecurityBanking | john@domain.com | |
Anna Söderholm | Sweden | Venture CapitalInvestor | Enterprise SoftwareBiotechnologyConsumer Internet | john@domain.com | |
Sam Nurmi | Sweden | Angel/Individual | AutomotiveSoftwareDeveloper Tools+2 | john@domain.com | |
Anette Nordvall | Sweden | Angel/Individual | Health CareWomen FoundedPersonal Health | john@domain.com | |
Johan Conradsson | Sweden | Venture CapitalPrivate Equity Firm | Reviews and RecommendationsBig DataMedia and Entertainment | john@domain.com | |
Mattias Lundkvist | Sweden | Venture CapitalInvestor | E-commerceClean TechnologyFinTech+2 | john@domain.com | |
Lars Lindgren | Sweden | Angel/Individual | Health CareApps | john@domain.com | |
Johan Gustafsson | Sweden | Private Equity Firm | AdvertisingEmailPayments+18 | john@domain.com | |
Sven Estwall | Sweden | Venture Capital | Data IntegrationAccountingCustomer Service+26 | john@domain.com | |
Niklas Carlheim | Sweden | Angel/Individual | Sweden-based StartupsInformation Technology (IT)Consulting | john@domain.com | |
Acke Salem | Sweden | Angel/Individual | E-commerceMarketingB2B | john@domain.com | |
Sofia von Schéele | Sweden | Venture CapitalPrivate Equity FirmAngel/Individual | FinTech | john@domain.com | |
Leif Almstedt | Sweden | Private Equity Firm | Health CareChemicalBiotechnology+1 | john@domain.com | |
Jessica Pedroni | Sweden | Venture CapitalPrivate Equity FirmInvestor | Health CareConsumer HealthElectronic Health Records (EHR)+6 | john@domain.com | |
Johan Siwers | Sweden | Angel/IndividualInvestor | E-commerceEvents ServicesMarketplace+6 | john@domain.com | |
Albert Gustafsson | Sweden | Venture CapitalPrivate Equity Firm | Productivity SoftwareFinTechMedia and Entertainment | john@domain.com | |
Emilio Dauvin | Sweden | Angel/Individual | Artificial Intelligence (AI)SoftwareOffice Management+1 | john@domain.com | |
Lena Fridlund Forsgren | Sweden | Venture CapitalGovernment Office | Health CareRemote Work TechAccounting+15 | john@domain.com | |
Hampus Monthan Nordenskjöld | Sweden | Venture CapitalInvestor | CybersecurityEducationArtificial Intelligence (AI)+7 | john@domain.com | |
Mattias Fajers | Sweden | Private Equity FirmAngel/Individual | Investment ManagementMedia and Entertainment | john@domain.com | |
Zacharias Rosenlew | Sweden | Private Equity Firm | FinTechMedia and Entertainment | john@domain.com | |
Jan Ohlsson | Sweden | Private Equity Firm | Manufacturing | john@domain.com | |
Peter Ekelund | Sweden | Angel/IndividualInvestment Partner | AdvertisingTelecommunicationsBiotechnology+2 | john@domain.com | |
Emil Anderson | Sweden | Private Equity Firm | TelecommunicationsConsumer GoodsTrading Platform+10 | john@domain.com | |
Nils | Sweden | Angel/Individual | BankingFinTechConsumer Internet+1 | john@domain.com | |
Marcus Jennekvist | Sweden | Venture CapitalPrivate Equity Firm | ManufacturingReviews and RecommendationsBig Data | john@domain.com | |
Ted Nelson | Sweden | Angel/IndividualInvestor | WearablesSportsWellness+5 | john@domain.com | |
Kristian Hansson | Sweden | Venture CapitalInvestor | PaymentsCybersecurityInternet of Things (IoT)+2 | john@domain.com | |
David Brudö | Sweden | AdvisorAngel/IndividualInvestor | AdvertisingE-commerceSmall and Medium Businesses+5 | john@domain.com | |
Rosemari Herrero | Sweden | Venture CapitalInvestor | Enterprise SoftwareInvestment ManagementConsumer Internet | john@domain.com | |
Jonas Hedman | Sweden | Angel/Individual | Health CareConsumer GoodsInvestment Management+5 | john@domain.com | |
Andreas Birnik | Sweden | Venture CapitalAngel/IndividualInvestor | E-commerceMarketplaceMobile+6 | john@domain.com | |
Daan Visscher | Sweden | Private Equity Firm | LeisureAnalyticsRecreation+6 | john@domain.com | |
Anna Gustafsson | Sweden | Corporate Venture Capital | E-commercePaymentsMessaging+22 | john@domain.com | |
Erik Holmberg | Sweden | Venture Capital | AdvertisingE-commerceSports+24 | john@domain.com | |
Michael Richter | Sweden | Venture CapitalPrivate Equity Firm | E-commercePaymentsCybersecurity+17 | john@domain.com | |
Juan Manuel Serruya | Sweden | Angel/IndividualInvestor | WearablesWellnessAndroid+10 | john@domain.com |
Everything you need to know about finding and securing funding from angel investors in Sweden.
Yes, angel investors are pretty easy to find now. Gone are the days when you needed to search high and low for them. We have a huge database of investors looking for opportunities to invest in Sweden. There are now a variety of websites, networks, and organizations that can help connect potential investors with businesses. These include venture capital firms, angel investor networks, and private equity firms.
It all depends on the amount of effort you put into your search, the type of investor you are looking for, the amount of capital you need to raise, and the size and location of your business. Generally speaking, it can take anywhere from four weeks to six months to secure funding from an angel investor.
The amount of funding you should ask an angel investor will depend on the size of your company and its growth potential. Most startups ask angel investors to invest anywhere between $100,000 to $1 million in a startup, and in exchange, they receive a small percentage of the company's equity.
This totally depends on the angel investor, the company and its stage, and most importantly, the risk involved. But on average, most angel investors invest anywhere between $25,000 to $100,000. To attract angel investors, you need a fantastic business model, a solid team, and growth potential.
The best way to find an angel investor is by using different resources and networks. Networking with like-minded people, attending events, and using social media are great ways to find potential investors. You can also use online platforms and investor databases like Angel Roster to find potential investors in Sweden.
The exact number of angel investors in Sweden is hard to pinpoint, but there is a growing community of high-net-worth individuals actively looking for investment opportunities in Sweden's startup ecosystem. By using our directory, you can easily filter and find the right investors for your business.
Angel investors are usually high-net-worth individuals who provide much more than just money – they also offer advice and mentorship to entrepreneurs. When evaluating a startup, they typically look for a strong founding team, a large addressable market, a unique competitive advantage, and a clear path to profitability.
Generally, an eligible or accredited angel investor is someone who has a net worth of at least $1 million and an annual income of at least $200,000. This ensures they have the financial stability to invest capital into high-risk, high-reward early-stage businesses.