Angel Roster connects you with thousands of angel investors, venture capitalists, venture funds, and private equity firms in The Netherlands. Use our advanced filters to find investors by industry, investment stage, and focus areas. Explore the largest database of investors in The Netherlands and start connecting with the right opportunities today. Try Angel Roster for free or subscribe to unlock advanced filtering options and data access.
| Investor | Location | Investor Type | Markets | Contacts | Actions |
|---|---|---|---|---|---|
Karl Rothweiler | The Netherlands | Venture CapitalMicro VCInvestor | Health CareInformation Technology (IT)3D Technology+6 | john@domain.com | |
George Westerkamp | The Netherlands | Private Equity Firm | AdviceHealth CareTelecommunications+21 | john@domain.com | |
Quinten Birkhoff | The Netherlands | Venture CapitalPrivate Equity Firm | Enterprise SoftwareDesignComputer-Aided Design (CAD)+8 | john@domain.com | |
Erik Westerink | The Netherlands | Private Equity Firm | TelecommunicationsDigital MediaEnergy+10 | john@domain.com | |
Ewout Wegman | The Netherlands | Venture Capital | Local CommerceE-commerceTransportation+20 | john@domain.com | |
Herman Hintzen | The Netherlands | Angel/Individual | john@domain.com | ||
Paul van der Boor | The Netherlands | Angel/Individual | john@domain.com | ||
Jorrit Steinz | The Netherlands | Angel/Individual | E-commerceEnterprise SoftwareApps+6 | john@domain.com | |
Dennis Goedegebuure | The Netherlands | Venture CapitalScoutInvestor | E-commerceCybersecurityHardware+2 | john@domain.com | |
Robert Jan Galema | The Netherlands | Venture Capital | AdvertisingHealth CareE-commerce+18 | john@domain.com | |
Olivier Kesber | The Netherlands | Venture CapitalInvestor | E-commerceEnterprise SoftwareEducation+4 | john@domain.com | |
Klaas van Lookeren Campagne | The Netherlands | Venture Capital | Health CareData IntegrationE-commerce+19 | john@domain.com | |
Viktor Tsjebanov | The Netherlands | Venture CapitalInvestor | BiotechnologyElectronic Health Records (EHR)Health and Hospital Services+2 | john@domain.com | |
Carmen Spetter | The Netherlands | Private Equity Firm | Health CareTelecommunicationsE-commerce+18 | john@domain.com | |
David Van Hasselt | The Netherlands | Venture CapitalPrivate Equity Firm | Media and Entertainment | john@domain.com | |
Max van Zoest | The Netherlands | Venture CapitalInvestor | TransportationEnergyLogistics | john@domain.com | |
Adam Anders | The Netherlands | Venture Capital | Health CarePaymentsWomen Founded+9 | john@domain.com | |
Roel Bulthuis | The Netherlands | Venture CapitalInvestor | AdvertisingHealth CareE-commerce+21 | john@domain.com | |
Benjamin Berreklouw | The Netherlands | Venture CapitalGrowth OperatorPrivate Equity Firm+1 | Enterprise SoftwareMarketplaceInternet of Things (IoT)+7 | john@domain.com | |
Frederik de Hosson | The Netherlands | Venture CapitalInvestor | TransportationEnergyLogistics | john@domain.com | |
Erik | The Netherlands | Venture CapitalCEOInvestor | E-commerceEnterprise SoftwareEducation+4 | john@domain.com | |
Bart Nollen | The Netherlands | Strategy OperatorAngel/IndividualCEO+1 | Remote Work TechE-commerceArtificial Intelligence (AI)+8 | john@domain.com | |
Tom Kist | The Netherlands | Venture CapitalInvestor | Enterprise SoftwareInvestment ManagementSubscription Businesses | john@domain.com | |
Arthur Tjon | The Netherlands | Venture CapitalPrivate Equity FirmAngel/Individual | Investment ManagementMedia and Entertainment | john@domain.com | |
Janneke Niessen | The Netherlands | Venture CapitalFounderAngel/Individual+2 | Remote Work TechE-commerceTrading Platform+14 | john@domain.com | |
Victor Schols | The Netherlands | Private Equity Firm | john@domain.com | ||
Klaas Joosten | The Netherlands | Angel/IndividualMarketing Operator | AdvertisingNative AdvertisingEnterprise Software+17 | john@domain.com | |
Abdul A. | The Netherlands | Venture CapitalPrivate Equity FirmInvestor | Remote Work TechE-commercePayments+9 | john@domain.com | |
Maikel Lobbezoo | The Netherlands | Angel/IndividualInvestor | PaymentsEnterprise SoftwareArtificial Intelligence (AI)+2 | john@domain.com | |
Kimon Baloumis | The Netherlands | Venture CapitalPrivate Equity Firm | TelecommunicationsDigital MediaEnergy+10 | john@domain.com | |
Willem Willemstein | The Netherlands | Angel/IndividualInvestment Partner | Trading PlatformBankingFinance+2 | john@domain.com | |
Titus Schurink | The Netherlands | Venture CapitalPrivate Equity Firm | Health CareWearablesEvents Services+23 | john@domain.com | |
Ad Notenboom | The Netherlands | Venture Capital | Health CareE-commercePayments+17 | john@domain.com | |
Maximiliaan Maaskant | The Netherlands | Venture Capital | E-commerceAccountingCustomer Service+19 | john@domain.com | |
Michael Lucassen | The Netherlands | Venture CapitalPrivate Equity FirmInvestor | CybersecurityStartupsCloud Computing+6 | john@domain.com | |
Saira Gill | The Netherlands | Venture CapitalCEOInvestor | E-commerceWellnessArtificial Intelligence (AI)+7 | john@domain.com | |
Harry Dolman | The Netherlands | Venture CapitalPrivate Equity Firm | Health CareWearablesEvents Services+23 | john@domain.com | |
Floortje Rasenberg | The Netherlands | Venture CapitalAngel/IndividualInvestor | FashionElectronic Health Records (EHR)Health and Hospital Services+1 | john@domain.com | |
Ramon Vigdor | The Netherlands | Venture CapitalAngel/IndividualInvestor | Investment ManagementArtificial Intelligence (AI)SaaS | john@domain.com | |
Ronald Maurer | The Netherlands | Venture CapitalInvestor | CybersecurityEnergyClean Technology+6 | john@domain.com | |
Floris van Keeken | The Netherlands | Private Equity Firm | Health CareTelecommunicationsE-commerce+17 | john@domain.com | |
Friso Abbing | The Netherlands | Venture CapitalPrivate Equity FirmInvestor | AccountingDeepTechEnterprise Software+11 | john@domain.com | |
Niels van Aalten | The Netherlands | Angel/Individual | john@domain.com | ||
Geert | The Netherlands | Venture CapitalPrivate Equity FirmInvestment Partner+1 | Health CareGeneticsWellness+12 | john@domain.com | |
Meike Scheffer | The Netherlands | Private Equity Firm | Events ServicesBankingWine And Spirits+9 | john@domain.com | |
Asiya Giniatullina | The Netherlands | Venture Capital | Health CareGeneticsWellness+7 | john@domain.com | |
Edwin Hengstmengel | The Netherlands | Venture CapitalPrivate Equity FirmMicro VC | AdvertisingRemote Work TechE-commerce+38 | john@domain.com | |
Adriaan Bol | The Netherlands | Venture CapitalPrivate Equity Firm | Media and Entertainment | john@domain.com | |
Paul de Klerk | The Netherlands | Private Equity Firm | AdviceHealth CareTelecommunications+21 | john@domain.com | |
Eschwin Hetzenauer | The Netherlands | Private Equity Firm | Enterprise SoftwareInvestment ManagementInformation Services+12 | john@domain.com | |
Renee van Geel | The Netherlands | Private Equity Firm | Lifestyle ProductsInfrastructureTransportation+6 | john@domain.com | |
Sander Ruijter | The Netherlands | Private Equity Firm | Health CareWearablesE-commerce+14 | john@domain.com | |
André Baars | The Netherlands | Venture CapitalPrivate Equity Firm | E-commercePaymentsCybersecurity+20 | john@domain.com | |
Lotte Verhoeve | The Netherlands | Venture CapitalPrivate Equity Firm | Health CareCommercialWearables+17 | john@domain.com | |
Martijn Hamann | The Netherlands | Venture CapitalPrivate Equity FirmMicro VC | AdvertisingRemote Work TechE-commerce+38 | john@domain.com | |
Jingyi Wang | The Netherlands | Venture Capital | AdvertisingEnterprise SoftwareDigital Media+25 | john@domain.com | |
Kasper Pruijsen | The Netherlands | Private Equity Firm | Technical SupportSalesAir Transportation+1 | john@domain.com | |
Simone Poelen | The Netherlands | Venture CapitalPrivate Equity Firm | Technical SupportSalesAir Transportation+1 | john@domain.com | |
Maarten Goossens | The Netherlands | Venture Capital | Health CarePaymentsWomen Founded+9 | john@domain.com | |
Rik Leunissen | The Netherlands | Private Equity Firm | john@domain.com | ||
Eiso Vaandrager | The Netherlands | Venture CapitalInvestor | CryptocurrencyRoboticsClean Technology+2 | john@domain.com | |
Karol Fels | The Netherlands | Venture CapitalInvestor | DeepTechRoboticsConsumer Health+5 | john@domain.com | |
Bas van der Noll | The Netherlands | Venture CapitalInvestor | E-commerceWellnessClean Technology+2 | john@domain.com | |
Adriaan Mol | The Netherlands | Angel/Individual | PaymentsiBeaconInformation Technology (IT)+7 | john@domain.com | |
Herbert ten Have | The Netherlands | Angel/Individual | Health CareEnterprise SoftwareRobotics+5 | john@domain.com | |
Coen Binnerts | The Netherlands | Angel/Individual | john@domain.com | ||
Ger van Jeveren | The Netherlands | Venture CapitalInvestor | Health CareHospitalsDigital Health+1 | john@domain.com | |
Jip Gimbrere | The Netherlands | Venture CapitalPrivate Equity Firm | CybersecurityEnergyCRM+6 | john@domain.com | |
Tol Trimborn | The Netherlands | Venture CapitalCEOInvestor | BiotechnologyConsumer HealthElectronic Health Records (EHR)+3 | john@domain.com | |
Maxim Kunakovsky | The Netherlands | Venture Capital | CommercialData IntegrationCustomer Service+17 | john@domain.com | |
Saumitra Dubey | The Netherlands | Venture Capital | E-commercePaymentsCybersecurity+19 | john@domain.com | |
Martijn Koster | The Netherlands | Venture CapitalPrivate Equity Firm | E-commerceConsumer ApplicationsConsumer Goods+19 | john@domain.com | |
Daan van Lange | The Netherlands | Venture CapitalIncubatorInvestor | StartupsBusiness DevelopmentManufacturing+9 | john@domain.com | |
Laura Rooseboom | The Netherlands | Venture CapitalInvestor | Investment ManagementEnergyWine And Spirits+9 | john@domain.com | |
Robin Van Persie | The Netherlands | Angel/Individual | VideoContent | john@domain.com | |
Arkady Volozh | The Netherlands | Angel/IndividualInvestment Partner | Health CareLife ScienceBiotechnology+3 | john@domain.com | |
Eric | The Netherlands | Private Equity Firm | Electrical DistributionManufacturingPharmaceuticals+1 | john@domain.com | |
René Kuijten | The Netherlands | Venture CapitalInvestor | BiotechnologyElectronic Health Records (EHR)Health and Hospital Services+1 | john@domain.com | |
Jonathan Moed | The Netherlands | Venture Capital | Investment ManagementEnergyWine And Spirits+8 | john@domain.com | |
Fabian Hendrix | The Netherlands | Angel/Individual | john@domain.com | ||
Egbert Prenger | The Netherlands | Private Equity Firm | Technical SupportSalesAir Transportation+1 | john@domain.com | |
Iwein Fuld | The Netherlands | Angel/Individual | WellnessSoftwareClean Technology+5 | john@domain.com | |
Sjoerd VANDERMEULEN | The Netherlands | Venture CapitalAngel/IndividualInvestor | Clean TechnologyFinTechInsurance | john@domain.com | |
Ilan Goudsmit | The Netherlands | Venture CapitalPrivate Equity FirmMicro VC | AdvertisingRemote Work TechE-commerce+38 | john@domain.com | |
Jan | The Netherlands | Angel/IndividualCEOInvestor | E-commercePaymentsData Services+5 | john@domain.com | |
Jan | The Netherlands | Venture CapitalPrivate Equity Firm | E-commerceAccountingCustomer Service+31 | john@domain.com | |
Myrthe van Bijsterveld | The Netherlands | Private Equity Firm | Health CareAutonomous VehiclesWellness+10 | john@domain.com | |
Fred van Beuningen | The Netherlands | Angel/Individual | john@domain.com | ||
Alex van Leeuwen | The Netherlands | Angel/IndividualInvestor | Semantic SearchDatabasesEnterprise Software+7 | john@domain.com | |
Balder Bomans | The Netherlands | Venture CapitalPrivate Equity FirmInvestment Partner+1 | Investment ManagementCryptocurrencyStartups+5 | john@domain.com | |
Oliver Weil | The Netherlands | Angel/Individual | john@domain.com | ||
Rob Thielen | The Netherlands | Private Equity Firm | Health CareData IntegrationWearables+22 | john@domain.com | |
Florian Ludwig | The Netherlands | Micro VC | Health CareWearablesSports+12 | john@domain.com | |
Jacob Versteeg | The Netherlands | Venture CapitalPrivate Equity Firm | Electrical DistributionManufacturingFinTech+3 | john@domain.com | |
Ruben van Aalst | The Netherlands | Angel/Individual | john@domain.com | ||
Hein Siemerink | The Netherlands | Venture CapitalFounderInvestor | AdvertisingMarketplaceFinTech+2 | john@domain.com | |
Ronald Meersschaert | The Netherlands | Venture CapitalInvestor | DeepTechWellnessManufacturing+1 | john@domain.com | |
Sander de Lange | The Netherlands | Venture CapitalPrivate Equity Firm | Health CareInfrastructureApps+13 | john@domain.com | |
Cheryl Zimberlin | The Netherlands | Venture CapitalCorporate Venture CapitalInvestor | Health CareConsumer GoodsInfrastructure+17 | john@domain.com | |
Rianne Ellenbroek | The Netherlands | Venture CapitalInvestor | AdvertisingHealth CareE-commerce+21 | john@domain.com |
Everything you need to know about finding and securing funding from angel investors in The Netherlands.
Yes, angel investors are pretty easy to find now. Gone are the days when you needed to search high and low for them. We have a huge database of investors looking for opportunities to invest in The Netherlands. There are now a variety of websites, networks, and organizations that can help connect potential investors with businesses. These include venture capital firms, angel investor networks, and private equity firms.
It all depends on the amount of effort you put into your search, the type of investor you are looking for, the amount of capital you need to raise, and the size and location of your business. Generally speaking, it can take anywhere from four weeks to six months to secure funding from an angel investor.
The amount of funding you should ask an angel investor will depend on the size of your company and its growth potential. Most startups ask angel investors to invest anywhere between $100,000 to $1 million in a startup, and in exchange, they receive a small percentage of the company's equity.
This totally depends on the angel investor, the company and its stage, and most importantly, the risk involved. But on average, most angel investors invest anywhere between $25,000 to $100,000. To attract angel investors, you need a fantastic business model, a solid team, and growth potential.
The best way to find an angel investor is by using different resources and networks. Networking with like-minded people, attending events, and using social media are great ways to find potential investors. You can also use online platforms and investor databases like Angel Roster to find potential investors in The Netherlands.
The exact number of angel investors in The Netherlands is hard to pinpoint, but there is a growing community of high-net-worth individuals actively looking for investment opportunities in The Netherlands's startup ecosystem. By using our directory, you can easily filter and find the right investors for your business.
Angel investors are usually high-net-worth individuals who provide much more than just money – they also offer advice and mentorship to entrepreneurs. When evaluating a startup, they typically look for a strong founding team, a large addressable market, a unique competitive advantage, and a clear path to profitability.
Generally, an eligible or accredited angel investor is someone who has a net worth of at least $1 million and an annual income of at least $200,000. This ensures they have the financial stability to invest capital into high-risk, high-reward early-stage businesses.