Angel Roster connects you with thousands of angel investors, venture capitalists, venture funds, and private equity firms in United Kingdom. Use our advanced filters to find investors by industry, investment stage, and focus areas. Explore the largest database of investors in United Kingdom and start connecting with the right opportunities today. Try Angel Roster for free or subscribe to unlock advanced filtering options and data access.
| Investor | Location | Investor Type | Markets | Contacts | Actions |
|---|---|---|---|---|---|
David Cleevely CBE FREng FIET | United Kingdom | FounderAngel/IndividualInvestor | Health CareChemicalBiotechnology | john@domain.com | |
Stuart Clarke MBE | United Kingdom | Angel/Individual | AppsEducationArtificial Intelligence (AI)+1 | john@domain.com | |
Timothy Willis | United Kingdom | Venture CapitalFounderCEO+1 | Enterprise SoftwareInformation Technology (IT)Consumer Internet+1 | john@domain.com | |
Henry Davies | United Kingdom | Private Equity Firm | Health CarePaymentsEnterprise Software+16 | john@domain.com | |
Craig Anderson | United Kingdom | Venture CapitalPrivate Equity FirmMicro VC | Health CareGeneticsSemantic Search+27 | john@domain.com | |
John Breheny | United Kingdom | Private Equity Firm | AdvertisingHealth CareWearables+15 | john@domain.com | |
Sion Kearsey | United Kingdom | Private Equity Firm | john@domain.com | ||
Abhishek Sachdev | United Kingdom | Angel/Individual | UK-based Startups | john@domain.com | |
Bruno Holthof | United Kingdom | Venture CapitalInvestor | WearablesWellnessBiotechnology+3 | john@domain.com | |
Yash Zaveri | United Kingdom | Venture CapitalInvestor | E-commerceSmall and Medium BusinessesInternet of Things (IoT)+8 | john@domain.com | |
Jan Woods | United Kingdom | Private Equity Firm | AdvertisingHealth CareWearables+24 | john@domain.com | |
Sasan Munro | United Kingdom | Angel/Individual | Health CareEnterprise SoftwareInvestment Management+3 | john@domain.com | |
Curt Hopkins | United Kingdom | FounderAngel/IndividualCEO+1 | E-commerceLoyalty ProgramsCryptocurrency+4 | john@domain.com | |
Andy Duncan | United Kingdom | Micro VC | Health CareGeneticsSemantic Search+25 | john@domain.com | |
James McClure | United Kingdom | Angel/IndividualInvestor | Enterprise SoftwareMarketplaceConsumer Internet+1 | john@domain.com | |
Tom Twiney | United Kingdom | Venture CapitalPrivate Equity Firm | TelecommunicationsE-commerceInvestment Management+12 | john@domain.com | |
Dale Murray | United Kingdom | Angel/Individual | Enterprise SoftwareHR TechEmployee Benefits | john@domain.com | |
Andrew J Scott | United Kingdom | Angel/IndividualInvestment Partner | HR TechSoftwareConsulting+1 | john@domain.com | |
David Buller | United Kingdom | Angel/Individual | Investment ManagementMusicNatural Language Processing+1 | john@domain.com | |
Barbara Rauber | United Kingdom | Venture CapitalPrivate Equity Firm | TelecommunicationsConsumer GoodsDesign+9 | john@domain.com | |
Alex Santos | United Kingdom | Angel/Individual | AdvertisingLead GenerationInformation Technology (IT)+8 | john@domain.com | |
Alex Buttle | United Kingdom | Angel/Individual | Autonomous VehiclesAutomotiveRetail+6 | john@domain.com | |
Tom Sheridan | United Kingdom | Venture CapitalPrivate Equity FirmAngel/Individual+1 | SportsTransportationArtificial Intelligence (AI)+13 | john@domain.com | |
Julia Andre | United Kingdom | Venture Capital | Health CareData IntegrationE-commerce+27 | john@domain.com | |
Sophie Seston | United Kingdom | Venture CapitalGrowth OperatorPrivate Equity Firm+2 | Canada-based StartupsFundraisingEnergy+12 | john@domain.com | |
Barry Downes | United Kingdom | Venture Capital | Amusement Park and ArcadeLeisureEducation+7 | john@domain.com | |
Mike Mutsaers | United Kingdom | Venture CapitalPrivate Equity Firm | TelecommunicationsE-commerceEnterprise Software+23 | john@domain.com | |
Kim Zou | United Kingdom | Venture CapitalInvestor | Clean TechnologyMarket ResearchFinTech | john@domain.com | |
Ryan McAnlis | United Kingdom | Venture CapitalInvestor | Data IntegrationWearablesEvents Services+17 | john@domain.com | |
Roy Merritt | United Kingdom | Angel/Individual | john@domain.com | ||
Sherry Coutu CBE | United Kingdom | Product OperatorFounderAngel/Individual+1 | Enterprise SoftwareHR TechInformation Technology (IT)+2 | john@domain.com | |
Philipp Herzog | United Kingdom | Venture CapitalInvestor | E-commerceHR TechTransportation+6 | john@domain.com | |
M Tofiq Qureshi | United Kingdom | Angel/Individual | john@domain.com | ||
James Knott | United Kingdom | Private Equity Firm | Customer ServiceCybersecurityEducation+10 | john@domain.com | |
Kevin Cheng | United Kingdom | Venture CapitalPrivate Equity Firm | Health CareWearablesWomen Founded+12 | john@domain.com | |
Alasdair Thong | United Kingdom | Venture CapitalFounderInvestor | DeepTechBiotechnologyElectronic Health Records (EHR)+3 | john@domain.com | |
Sahar Meghani | United Kingdom | Venture CapitalFounderCEO+1 | E-commerceEnterprise SoftwareHR Tech+1 | john@domain.com | |
Antoine Sakho | United Kingdom | Angel/Individual | EducationInformation Technology (IT)Consulting | john@domain.com | |
Emily de Groot | United Kingdom | Venture CapitalScoutAngel/Individual+1 | AdvertisingMarketplaceClean Technology+5 | john@domain.com | |
Edwin Davies | United Kingdom | Venture CapitalEntrepreneurship ProgramInvestor | Autonomous VehiclesE-commerceInvestment Management+7 | john@domain.com | |
Richard Hart | United Kingdom | Angel/Individual | Information ServicesAnalyticsFinTech+4 | john@domain.com | |
Stanley Fink | United Kingdom | Angel/Individual | Computer VisionAnalyticsCosmetics+2 | john@domain.com | |
Jeremy Thompson | United Kingdom | Private Equity Firm | AdvertisingWearablesE-commerce+23 | john@domain.com | |
Sally Tennant | United Kingdom | Angel/Individual | Information Technology (IT)Cloud ComputingSoftware+2 | john@domain.com | |
Tarek Sadi | United Kingdom | Angel/Individual | Consumer GoodsFood and Beverage | john@domain.com | |
Vica Manos | United Kingdom | Venture CapitalFinance OperatorInvestor | Data IntegrationAutonomous VehiclesAccounting+36 | john@domain.com | |
Nick Bolton | United Kingdom | Angel/Individual | Software | john@domain.com | |
Katerina Hanackova | United Kingdom | Private Equity Firm | TelecommunicationsEvents ServicesApps+13 | john@domain.com | |
Stuart Robinson | United Kingdom | Private Equity Firm | AdvertisingHealth CareWearables+15 | john@domain.com | |
Chris Price | United Kingdom | Venture Capital | Health CareE-commerceLeisure+22 | john@domain.com | |
Hugo Strachan | United Kingdom | Private Equity Firm | CasinoConsultingInsurance+2 | john@domain.com | |
Will Harman | United Kingdom | Venture CapitalPrivate Equity FirmAngel/Individual | BiotechnologyMedia and Entertainment | john@domain.com | |
Ross McAdam | United Kingdom | Venture CapitalPrivate Equity Firm | EngineeringManufacturing | john@domain.com | |
Anoop Poddar | United Kingdom | Private Equity Firm | TelecommunicationsAutonomous VehiclesCybersecurity+23 | john@domain.com | |
Chris Guzowski | United Kingdom | Angel/IndividualInvestment PartnerInvestor | WellnessMarketplaceManufacturing+6 | john@domain.com | |
Saranyah Douse | United Kingdom | Venture CapitalInvestor | Enterprise SoftwareSmall and Medium BusinessesUK-based Startups | john@domain.com | |
Michael Theodosiou | United Kingdom | Venture Capital | TelecommunicationsMessagingLeisure+27 | john@domain.com | |
Guillaume Friedel | United Kingdom | Private Equity Firm | Health CareEnergyInformation Technology (IT)+7 | john@domain.com | |
Jason McGibbon | United Kingdom | Angel/Individual | Consumer ResearchAnalyticsConsulting+4 | john@domain.com | |
Marc Gilbard | United Kingdom | Private Equity Firm | Investment ManagementSoftwareBig Data+1 | john@domain.com | |
Andrew Cavaghan | United Kingdom | Angel/Individual | UK-based StartupsOil and Gas | john@domain.com | |
David Horsburgh | United Kingdom | Angel/Individual | Investment ManagementBankingArtificial Intelligence (AI)+6 | john@domain.com | |
Ian Oxley | United Kingdom | Private Equity Firm | HR TechChemicalDebt Collections+14 | john@domain.com | |
Andrew Plant | United Kingdom | Venture CapitalInvestor | Food and BeverageFinTechAgriculture+2 | john@domain.com | |
Alexander James | United Kingdom | Angel/Individual | UK-based StartupsGermany-foundedFrance-based Startups | john@domain.com | |
David MacKenzie | United Kingdom | Private Equity Firm | HR TechChemicalDebt Collections+14 | john@domain.com | |
Neil Durrant | United Kingdom | Angel/Individual | Enterprise SoftwareMobileConsumer Internet | john@domain.com | |
Michail Zekkos | United Kingdom | Venture CapitalPrivate Equity Firm | Health CareData IntegrationWearables+32 | john@domain.com | |
Henrik Kraft | United Kingdom | Angel/IndividualInvestor | WearablesWellnessInternet of Things (IoT)+5 | john@domain.com | |
Philomena Lip | United Kingdom | Venture CapitalInvestor | BiotechnologyFinTechUK-based Startups | john@domain.com | |
Riccardo Bruni | United Kingdom | Angel/IndividualInvestor | E-commerceEnterprise SoftwareHR Tech+9 | john@domain.com | |
Maroof Ahmed | United Kingdom | Angel/IndividualInvestor | Health CareHospitalsHR Tech+5 | john@domain.com | |
James B Gambrell | United Kingdom | Angel/Individual | AdvertisingSportsDigital Media+1 | john@domain.com | |
Matt Lyons | United Kingdom | Private Equity Firm | AdvertisingHealth CareWearables+19 | john@domain.com | |
Alexander Smith | United Kingdom | Venture CapitalPrivate Equity FirmInvestor | Enterprise SoftwareArtificial Intelligence (AI)Cloud Computing+4 | john@domain.com | |
Soren Vestergaard | United Kingdom | Private Equity FirmAngel/Individual | Investment ManagementMedia and Entertainment | john@domain.com | |
Jamie Burke | United Kingdom | Venture CapitalFounderCEO+1 | CryptocurrencyArtificial Intelligence (AI)Internet of Things (IoT)+4 | john@domain.com | |
Natasha Bhatia | United Kingdom | Angel/Individual | Enterprise SoftwareLightingSoftware+1 | john@domain.com | |
Noel Hayden | United Kingdom | Angel/IndividualInvestor | Small and Medium BusinessesGamesConsumer Internet | john@domain.com | |
Giacinto D'Onofrio | United Kingdom | Angel/Individual | john@domain.com | ||
Emily Hodgins | United Kingdom | Angel/Individual | MobileConsumer InternetSocial Media | john@domain.com | |
Stephen Marland | United Kingdom | Venture CapitalInvestor | CybersecurityEnergyArtificial Intelligence (AI)+4 | john@domain.com | |
John Maddox | United Kingdom | Private Equity Firm | TelecommunicationsCybersecurityEnterprise Software+13 | john@domain.com | |
Amyn Hassanally | United Kingdom | Private Equity Firm | Health CareGeneticsE-commerce+5 | john@domain.com | |
Gavin Bell, CFA | United Kingdom | Private Equity Firm | AdvertisingWearablesE-commerce+23 | john@domain.com | |
Tim Smallbone | United Kingdom | Venture CapitalPrivate Equity FirmMicro VC | AdvertisingHealth CareWearables+17 | john@domain.com | |
Ronan Shally | United Kingdom | Venture CapitalPrivate Equity Firm | WearablesE-commercePayments+28 | john@domain.com | |
George Moss | United Kingdom | Venture CapitalPrivate Equity Firm | TelecommunicationsData ScienceCybersecurity+18 | john@domain.com | |
Elena Kovalikhina | United Kingdom | Venture CapitalEntrepreneurship ProgramInvestor | Autonomous VehiclesE-commerceEnergy+11 | john@domain.com | |
Bjoern Lippe | United Kingdom | Venture CapitalFounderInvestor | E-commerceRetailMarketplace+5 | john@domain.com | |
Jon Petty | United Kingdom | Private Equity Firm | AdvertisingHealth CareCommercial+17 | john@domain.com | |
Jenna Mairs | United Kingdom | Venture Debt | WearablesEvents ServicesSports+9 | john@domain.com | |
Jorgen Smidt | United Kingdom | Venture CapitalInvestor | SaaS | john@domain.com | |
Izzy Obeng MBE | United Kingdom | Venture CapitalScoutInvestor | Enterprise SoftwareConsumer InternetConsulting+1 | john@domain.com | |
Kristina Raggl | United Kingdom | Venture CapitalInvestor | PaymentsEnterprise SoftwareFinTech+2 | john@domain.com | |
Stephen Galvin | United Kingdom | Government OfficeMicro VC | Health CareWellnessEnterprise Software+17 | john@domain.com | |
Paul Taberner | United Kingdom | Venture CapitalInvestment Partner | E-commerceCybersecurityEnterprise Software+24 | john@domain.com | |
Thomas Tarnowski | United Kingdom | Venture CapitalPrivate Equity Firm | AdvertisingHealth CareData Integration+29 | john@domain.com | |
Philip Southwell | United Kingdom | Angel/Individual | Emerging Markets | john@domain.com | |
Stephen B. | United Kingdom | Angel/Individual | Health CareConsulting | john@domain.com |
Everything you need to know about finding and securing funding from angel investors in United Kingdom.
Yes, angel investors are pretty easy to find now. Gone are the days when you needed to search high and low for them. We have a huge database of investors looking for opportunities to invest in United Kingdom. There are now a variety of websites, networks, and organizations that can help connect potential investors with businesses. These include venture capital firms, angel investor networks, and private equity firms.
It all depends on the amount of effort you put into your search, the type of investor you are looking for, the amount of capital you need to raise, and the size and location of your business. Generally speaking, it can take anywhere from four weeks to six months to secure funding from an angel investor.
The amount of funding you should ask an angel investor will depend on the size of your company and its growth potential. Most startups ask angel investors to invest anywhere between $100,000 to $1 million in a startup, and in exchange, they receive a small percentage of the company's equity.
This totally depends on the angel investor, the company and its stage, and most importantly, the risk involved. But on average, most angel investors invest anywhere between $25,000 to $100,000. To attract angel investors, you need a fantastic business model, a solid team, and growth potential.
The best way to find an angel investor is by using different resources and networks. Networking with like-minded people, attending events, and using social media are great ways to find potential investors. You can also use online platforms and investor databases like Angel Roster to find potential investors in United Kingdom.
The exact number of angel investors in United Kingdom is hard to pinpoint, but there is a growing community of high-net-worth individuals actively looking for investment opportunities in United Kingdom's startup ecosystem. By using our directory, you can easily filter and find the right investors for your business.
Angel investors are usually high-net-worth individuals who provide much more than just money – they also offer advice and mentorship to entrepreneurs. When evaluating a startup, they typically look for a strong founding team, a large addressable market, a unique competitive advantage, and a clear path to profitability.
Generally, an eligible or accredited angel investor is someone who has a net worth of at least $1 million and an annual income of at least $200,000. This ensures they have the financial stability to invest capital into high-risk, high-reward early-stage businesses.